|
|
Colonial Athletic Association Championships |
|
Team Scores |
125 | 133 |
141 | 149 |
157 | 165 |
174
| 184 | 197 |
285
Back to InterMat's Championship Coverage
| First Round | Quarterfinals | Semifinals | Finals | ||
| #1 Lou Ruggirello (Hofstra) | |||||
| #1 Lou Ruggirello (Hofstra) | |||||
| BYE | |||||
| #1 Lou Ruggirello (Hofstra) | |||||
| BYE | FALL :37 |
||||
| David Wise (Campbell) | |||||
| David Wise (Campbell) | |||||
| #1 Lou Ruggirello (Hofstra) | |||||
| #5 Pat Feeley (Sacred Heart) | FALL :49 |
||||
| #5 Pat Feeley (Sacred Heart) | |||||
| BYE | |||||
| #4 Tommy Lorenzo (Rider) | |||||
| BYE | DEC 3-2 |
||||
| #4 Tommy Lorenzo (Rider) | |||||
| #4 Tommy Lorenzo (Rider) | |||||
| #1 Lou Ruggirello (Hofstra) | |||||
| #3 Joe Coughlin (George Mason) | DEC 3-1, SV |
||||
| #3 Joe Coughlin (George Mason) | |||||
| BYE | |||||
| #3 Joe Coughlin (George Mason) | |||||
| Mike Kleeman (Binghamton) | DEC 9-4 |
||||
| Mike Kleeman (Binghamton) | |||||
| #6 Billy Martin (Drexel) | DEC 3-1 |
||||
| #2 Kyle Hutter (Old Dominion) | |||||
| Abby Rush (Boston U.) | DEC 8-3 |
||||
| Abby Rush (Boston U.) | |||||
| BYE | |||||
| #2 Kyle Hutter (Old Dominion) | |||||
| BYE | MD 20-9 |
||||
| #2 Kyle Hutter (Old Dominion) | |||||
| #2 Kyle Hutter (Old Dominion) | |||||
| Consolations | |||||
| Abby Rush (Boston U.) | #4 Tommy Lorenzo (Rider) | ||||
| BYE | Abby Rush (Boston U.) | ||||
| BYE | #4 Tommy Lorenzo (Rider) | ||||
| BYE | DEC 8-3 |
||||
| BYE | Abby Rush (Boston U.) | ||||
| BYE | DEC 4-3 |
||||
| BYE | Third Place | ||||
| Mike Kleeman (Binghamton) | |||||
| Mike Kleeman (Binghamton) | |||||
| #3 Joe Coughlin (George Mason) | |||||
| #5 Pat Feeley (Sacred Heart) | FALL 4:57 |
||||
| BYE | #5 Pat Feeley (Sacred Heart) | ||||
| #6 Billy Martin (Drexel) | DEC 13-6 |
||||
| #6 Billy Martin (Drexel) | |||||
| BYE | #5 Pat Feeley (Sacred Heart) | ||||
| BYE |