|
|
Colonial Athletic Association Championships |
|
Team Scores |
125 | 133 |
141 | 149 |
157 | 165 |
174
| 184 | 197 |
285
Back to InterMat's Championship Coverage
| First Round | Quarterfinals | Semifinals | Finals | ||
| #1 Alton Lucas (Hofstra) | |||||
| #1 Alton Lucas (Hofstra) | |||||
| BYE | |||||
| #1 Alton Lucas (Hofstra) | |||||
| BYE | TF 17-1 |
||||
| Matt Hawksworth (Campbell) | |||||
| Matt Hawksworth (Campbell) | |||||
| #1 Alton Lucas (Hofstra) | |||||
| #5 Nick Pullano (Old Dominion) | MD 16-4 |
||||
| #5 Nick Pullano (Old Dominion) | |||||
| BYE | |||||
| #5 Nick Pullano (Old Dominion) | |||||
| BYE | MD 12-4 |
||||
| #4 C.J. Inglin (Boston U.) | |||||
| #4 C.J. Inglin (Boston U.) | |||||
| #1 Alton Lucas (Hofstra) | |||||
| #3 Josh Patterson (Binghamton) | DEC 8-4 |
||||
| #3 Josh Patterson (Binghamton) | |||||
| Mike Darling (Rider) | FALL 2:05 |
||||
| #3 Josh Patterson (Binghamton) | |||||
| BYE | MD 8-0 |
||||
| #6 Scott Hunter (Drexel) | |||||
| #6 Scott Hunter (Drexel) | |||||
| #2 Randy Oates (George Mason) | |||||
| #7 Jed Giguere (Sacred Heart) | FALL 5:29 |
||||
| #7 Jed Giguere (Sacred Heart) | |||||
| BYE | |||||
| #2 Randy Oates (George Mason) | |||||
| BYE | TF 20-5 |
||||
| #2 Randy Oates (George Mason) | |||||
| #2 Randy Oates (George Mason) | |||||
| Consolations | |||||
| #7 Jed Giguere (Sacred Heart) | #5 Nick Pullano (Old Dominion) | ||||
| BYE | #7 Jed Giguere (Sacred Heart) | ||||
| BYE | #5 Nick Pullano (Old Dominion) | ||||
| BYE | DEC 7-3 |
||||
| BYE | #6 Scott Hunter (Drexel) | ||||
| BYE | DEC 6-3 |
||||
| BYE | Third Place | ||||
| #6 Scott Hunter (Drexel) | |||||
| #6 Scott Hunter (Drexel) | |||||
| #3 Josh Patterson (Binghamton) | |||||
| #4 C.J. Inglin (Boston U.) | FALL :41 |
||||
| Mike Darling (Rider) | #4 C.J. Inglin (Boston U.) | ||||
| Mike Darling (Rider) | DEC 6-2 |
||||
| BYE | |||||
| BYE | #4 C.J. Inglin (Boston U.) | ||||
| BYE |