|
|
Colonial Athletic Association Championships |
|
Team Scores |
125 | 133 |
141 | 149 |
157 | 165 |
174
| 184 | 197 |
285
Back to InterMat's Championship Coverage
| First Round | Quarterfinals | Semifinals | Finals | ||
| #1 Joe Rovelli (Hofstra) | |||||
| #1 Joe Rovelli (Hofstra) | |||||
| BYE | |||||
| #1 Joe Rovelli (Hofstra) | |||||
| BYE | MD 14-3 |
||||
| Brian Stouffer (Drexel) | |||||
| Brian Stouffer (Drexel) | |||||
| #1 Joe Rovelli (Hofstra) | |||||
| #5 John Hall (Boston U.) | DEC 6-1 |
||||
| #5 John Hall (Boston U.) | |||||
| Parker Burns (Campbell) | FALL 3:37 |
||||
| #4 David Mendoza (Old Dominion) | |||||
| BYE | DEC 10-1 |
||||
| #4 David Mendoza (Old Dominion) | |||||
| #4 David Mendoza (Old Dominion) | |||||
| #3 T.J. Morrison (Rider) | |||||
| #3 T.J. Morrison (Rider) | DEC 4-2 |
||||
| #3 T.J. Morrison (Rider) | |||||
| BYE | |||||
| #3 T.J. Morrison (Rider) | |||||
| BYE | MD 13-1 |
||||
| #6 Corey Waite (Binghamton) | |||||
| #6 Corey Waite (Binghamton) | |||||
| #3 T.J. Morrison (Rider) | |||||
| Brandon Lapp (Sacred Heart) | DEC 4-3 |
True Second |
|||
| Brandon Lapp (Sacred Heart) | Rovelli dec. Byers 10-5 |
||||
| BYE | |||||
| #2 Cayle Byers (George Mason) | |||||
| BYE | MD 13-4 |
||||
| #2 Cayle Byers (George Mason) | |||||
| #2 Cayle Byers (George Mason) | |||||
| Consolations | |||||
| Brandon Lapp (Sacred Heart) | #4 David Mendoza (Old Dominion) | ||||
| BYE | Brandon Lapp (Sacred Heart) | ||||
| BYE | #4 David Mendoza (Old Dominion) | ||||
| BYE | FALL 4:55 |
||||
| Parker Burns (Campbell) | Parker Burns (Campbell) | ||||
| Parker Burns (Campbell) | FALL 3:39 |
||||
| BYE | Third Place | ||||
| Parker Burns (Campbell) | |||||
| #6 Corey Waite (Binghamton) | DEC 4-3 |
||||
| #2 Cayle Byers (George Mason) | |||||
| #5 John Hall (Boston U.) | DEC 5-3 |
||||
| BYE | #5 John Hall (Boston U.) | ||||
| BYE | |||||
| BYE | |||||
| BYE | #5 John Hall (Boston U.) | ||||
| BYE |