Year D1 Schools D1 Wrestling School G/L Wrestling G/L D2 Schools D2 Wrestling School G/L Wrestling G/L D3 Schools D3 Wrestling School G/L Wrestling G/L  Total Schools  Total Wrestling School G/L Wrestling G/L Total Athletes Athlete G/L
1981-82 276 146 0   192 68 0   284 149 0            752 363 0 0 7914 0
1982-83 277 136 1 -10 205 69 13 1 306 146 22 -3          788 351 36 -12 8155 241
1983-84 278 136 1 0 198 62 -7 -7 310 144 4 -2          786 342 -2 -9 8417 262
1984-85 284 136 6 0 189 52 -9 -10 318 137 8 -7          791 325 5 -17 8572 155
1985-86 284 133 0 -3 191 51 2 -1 319 133 1 -4          794 317 3 -8 8401 -171
1986-87 291 124 7 -9 185 46 -6 -5 316 130 -3 -3          792 300 -2 -17 8205 -196
1987-88 292 121 1 -3 181 41 -4 -5 320 127 4 -3          793 289 1 -11 7031 -1174
1988-89 294 117 2 -4 192 43 11 2 314 126 -6 -1          800 286 7 -3 6969 -62
1989-90 293 112 -1 -5 194 44 2 1 315 122 1 -4          802 278 2 -8 6737 -232
1990-91 296 111 3 -1 209 49 15 5 323 120 8 -2          828 280 26 2 7092 355
1991-92 298 110 2 -1 218 48 9 -1 331 117 8 -3          847 275 19 -5 6819 -273
1992-93 298 108 0 -2 223 44 5 -4 343 113 12 -4          864 265 17 -10 6578 -241
1993-94 301 107 3 -1 245 49 22 5 346 108 3 -5          892 264 28 -1 6468 -110
1994-95 302 104 1 -3 263 46 18 -3 382 107 36 -1          947 257 55 -7 6345 -123
1995-96 306 106 4 2 290 52 27 6 402 119 20 12          998 277 51 20 6872 527
1996-97 307 97 1 -9 289 44 -1 -8 398 107 -4 -12          994 248 -4 -29 6510 -362
1997-98 308 96 1 -1 280 44 -9 0 397 106 -1 -1          985 246 -9 -2 6452 -58
1998-99 312 94 4 -2 297 43 17 -1 422 105 25 -1        1,031 242 46 -4 6321 -131
1999-00 321 90 9 -4 297 40 0 -3 423 104 1 -1        1,041 234 10 -8 6279 -42
2000-01 321 90 0 0 295 41 -2 1 423 104 0 0        1,039 235 -2 1 6240 -39
2001-02 324 87 3 -3 290 43 -5 2 422 101 -1 -3        1,036 231 -3 -4 5943 -297
2002-03 327 85 3 -2 282 38 -8 -5 424 99 2 -2        1,033 222 -3 -9 5986 43
2003-04 327 86 0 1 282 39 0 1 430 98 6 -1        1,039 223 6 1 5943 -43
2004-05 327 86 0 0 284 39 2 0 434 99 4 1        1,045 224 6 1 5939 -4
2005-06 327 87 0 1 296 44 12 5 441 97 7 -2        1,064 228 19 4 6139 200
CURRENT* 327 87 51 -59 296 44 104 -24 441 97 157 -52        1,064 228 312 -135 -1775
Source: NCAA
* AS OF 2005-06