
|
College Scoreboard
2004-2005 Dual Meet Results
New Results- 11/19/08 30090 27, 31003 16
- 11/19/08 30023 23, 32087 15
- 11/19/08 32060 37, 32082 10
- 11/19/08 30020 35, 30088 9
- 11/11/08 30091 43, 30090 6
- 11/15/08 30091 22, 30060 16
- 11/15/08 32029 41, 32004 3
- 11/15/08 32054 32, 32004 7
- 11/15/08 32004 23, 32073 18
- 11/15/08 31031 26, 32031 13
- 11/15/08 32031 26, 32076 21
- 11/15/08 30022 25, 30019 13
- 11/15/08 30019 20, 30013 18
- 11/18/08 35019 44, 32048 6
- 11/16/08 35019 29, 35027 9
- 11/18/08 32026 29, 32008 15
- 11/18/08 30021 22, 30024 11
- 11/18/08 30083 41, 30028 3
- 11/18/08 32083 27, 32037 16
- 11/18/08 30033 58, 32037 0
- 11/18/08 30033 49, 32083 0
- 11/18/08 32050 26, 32071 15
- 11/18/08 31037 49, 36032 0
- 11/18/08 32075 21, 32031 18
- 11/16/08 30062 47, 36032 6
- 11/16/08 30002 49, 36032 6
- 11/16/08 30062 29, 30002 6
- 11/16/08 30002 27, 30090 12
- 11/16/08 30045 35, 30016 13
- 11/16/08 30016 24, 35027 19
- 11/16/08 30045 34, 35019 6
- 11/16/08 30032 18, 30050 15
- 11/15/08 30051 24, 31043 15
- 11/15/08 30049 39, 35022 3
- 11/15/08 32050 16, 32034 15
- 11/15/08 32050 30, 32031 15
- 11/15/08 31031 19, 32050 13
- 11/15/08 31037 30, 31014 6
- 11/15/08 31037 29, 31013 15
- 11/15/08 31014 24, 31013 17
- 11/15/08 30068 32, 30038 9
- 11/15/08 32091 21, 32012 16
- 11/15/08 32091 39, 32073 9
- 11/15/08 32091 35, 32004 9
- 11/15/08 32091 23, 32009 12
- 11/15/08 30026 25, 30078 16
- 11/15/08 30037 27, 30077 9
- 11/15/08 30010 26, 31019 13
- 11/15/08 30010 30, 35013 10
- 11/15/08 31002 21, 30023 20
- 11/15/08 32062 28, 32031 13
- 11/15/08 32062 19, 32034 18
- 11/15/08 32062 36, 32076 7
- 11/15/08 32062 19, 32050 18
- 11/15/08 30080 20, 30041 15
- 11/15/08 30039 23, 30041 13
- 11/15/08 32055 33, 32059 13
- 11/15/08 30063 40, 30041 7
- 11/14/08 30081 34, 30059 10
- 11/14/08 32078 22, 35035 17
- 11/14/08 35028 38, 32030 6
- 11/13/08 30034 39, 30085 0
- 11/12/08 32018 35, 32027 3
- 11/12/08 30032 53, 30088 0
- 11/12/08 32071 36, 32090 12
- 11/12/08 32080 48, 32090 3
- 11/12/08 32080 30, 32071 6
- 11/12/08 31022 31, 35026 10
- 11/12/08 32096 18, 31020 18
- 11/08/08 30003 26, 30061 12
- 11/11/08 32097 21, 32053 18
- 11/09/08 35020 37, 36022 9
- 11/08/08 32035 30, 32004 10
- 11/09/08 35020 32, 31043 12
- 11/08/08 32012 22, 32035 10
- 11/09/08 32099 26, 35020 15
- 11/08/08 32069 32, 32004 12
- 11/07/08 32035 24, 32069 18
- 11/08/08 32012 27, 32069 19
- 11/07/08 32012 32, 32004 12
- 11/08/08 30007 37, 31002 6
- 11/08/08 30007 49, 30088 0
- 11/08/08 30084 23, 30012 16
- 11/08/08 30012 28, 30059 13
- 11/08/08 30084 27, 30059 11
- 11/09/08 30087 22, 30030 18
- 11/07/08 32078 26, 36009 16
- 11/07/08 30011 21, 30084 17
- 11/07/08 30061 39, 35008 6
- 11/07/08 30060 28, 31036 6
- 11/05/08 32096 31, 32040 18
- 11/04/08 31036 30, 36032 19
- 11/04/08 35004 21, 31006 12
- 11/01/08 36024 25, 30072 13
- 10/31/08 36024 34, 35016 12
- 11/01/08 32073 19, 32101 18
- 11/01/08 32150 23, 32101 22
- 11/01/08 30006 39, 30072 3
- 11/01/08 30083 38, 31025 6
- 11/01/08 30065 37, 31025 12
- 11/01/08 30006 38, 30072 3
- 11/01/08 30083 19, 30065 19
- 11/01/08 30027 23, 30065 14
- 11/01/08 30027 34, 30083 7
- 11/01/08 30027 48, 31025 0
- 11/01/08 32060 21, 32098 15
- 11/01/08 32049 22, 32023 15
- 10/28/08 32023 48, 32095 3
- 09/24/08 33220 34, 33218 12
- 10/01/08 33220 33, 33202 18
- 10/01/08 33212 26, 33215 13
- 10/02/08 33221 32, 33202 18
- 10/02/08 33203 33, 33221 21
- 09/24/08 33216 28, 33215 22
- 09/30/08 33209 25, 33211 18
- 09/12/08 33216 41, 33202 4
- 09/12/08 33215 30, 33218 12
- 09/12/08 33216 21, 33218 21
- 09/12/08 33215 41, 33202 4
|