Intermat's Homepage


Login To Premium Service
Sign up
About Premium Service
Enter Your User ID
Enter Your Password


1999 Iowa High School North-South All-Star Meet


112	Brian Frost (Don Bosco) dec. Ben Kipp (New Hampton), 9-1
119	Ryan Thompson (Norwalk) dec. Chad Willsher (Rockford), 8-7
119	Adam Kramer (New Hampton) dec. Ricky Pence (CR Prairie), 12-2
125	Josh Whitinger (Crestwood) dec. Nate Barnes (Iowa City High), 14-12
130	Dylan Long (Creston) dec. Neil Vanderleest (North Polk), 11-8
135	David Brown (LeMars) dec. Justin Scott (Oskaloosa), 12-2
140	Jon Garvin (Dav. Assumption) dec. Dan Reisner (CR Kennedy), 7-2
140	Corey Wilkens (S. Tama) dec. Kurt Nelson (Nashua-Plainfield), 8-7
145	Tim Cory (Bondurant-Farrar) pinned Cory Beckman (New Hampton), :38
145	Eric Weber (Dubuque Senior) dec. Chad Eberhart (Dike), 9-4
152	Richard Schroeder (LeMars) dec. Ian Pitzenberger (Greene), 8-2
152	Brandon Lyons (Charles City) dec. Nick Thurn (Mt. Vernon), 5-3
160	Drew Kelly (Charles City) dec. Blu Wahle (Urderwood), 4-2
160	Mike Lester (Clear Lake) dec. Mike Kennedy (Monticello), 6-4
171	Tyler Nixt (Greene) dec. Josh Porter (Ft. Dodge), 9-0
171	Ben Sisson (Charles City) dec. Sonny Alvarez (Dav. Assumption), 3-2
171	Rex Gray (Clarke (Osceola)) dec. David Larson (Decorah), 9-6
189	Randy Fulsaas (Decorah) dec. Matt Langreck (Turkey Valley), 6-2
189	Blake Ryan (West Delaware) dec. Paul Rea (Waukon), 7-2
275	Ryan Fulsaas (Decorah) dec. Bill Stuart (I-35), 7-5 OT
275	Josh Grube (Crestwood) pinned Mike Novak (CR Prairie), 1:10
 
Technical Support contact intermat@intermatwrestle.com
Questions or Comments  about InterMat contact: intermat@intermatwrestle.com
Copyright © 1998-2007  InterMat. All rights reserved.
Do not duplicate or redistribute in any form without written permission.
Privacy Statement