| Wells Fargo Arena, Des Moines | ||||
| 2006 Class 1A IHSAA State Tournament | ||||
| Team Scores | ||||
| February 22-25, 2006 | ||||
| 1. | Don Bosco Gilbertville | 93.00 | |
| 2. | North Linn Troy Mills | 74.50 | |
| 3. | Eagle Grove | 73.00 | |
| 4. | Interstate 35 Truro | 55.00 | |
| 5. | Highland Riverside | 48.00 | |
| 6. | Kingsley-Pierson | 46.00 | |
| 6. | (tie) | Saint Edmond Fort Dodge | 46.00 |
| 8. | Pocahontas Area | 45.00 | |
| 9. | Graettinger-Terril | 42.00 | |
| 10. | Logan-Magnolia | 41.50 | |
| 11. | Belle Plaine | 39.00 | |
| 11. | (tie) | Southeast Webster-Grand | 39.00 |
| 13. | South Winneshiek Calmar | 36.00 | |
| 14. | Bedford | 35.00 | |
| 15. | Turkey Valley Jackson Jct. | 31.50 | |
| 16. | Martensdale-St. Marys | 31.00 | |
| 16. | (tie) | Tri-Center Neola | 31.00 |
| 18. | Aplington-Parkersburg | 30.50 | |
| 19. | East Buchanan Winthrop | 30.00 | |
| 19. | (tie) | Missouri Valley | 30.00 |
| 19. | (tie) | Nodaway Valley | 30.00 |
| 22. | New London | 29.00 | |
| 23. | North Cedar Stanwood | 28.00 | |
| 24. | Newman Catholic Mason City | 27.00 | |
| 25. | Mount Ayr | 26.50 | |
| 26. | Akron-Westfield | 26.00 | |
| 27. | Riverside Oakland | 25.50 | |
| 28. | Audubon | 25.00 | |
| 28. | (tie) | Bondurant-Farrar | 25.00 |
| 30. | Louisa-Muscatine | 24.00 | |
| 30. | (tie) | Saint Ansgar | 24.00 |
| 32. | Nashua-Plainfield | 22.00 | |
| 33. | Montezuma | 21.00 | |
| 34. | Central City | 20.00 | |
| 34. | (tie) | Guthrie Center | 20.00 |
| 34. | (tie) | Prairie Valley Gowrie | 20.00 |
| 34. | (tie) | Regina Iowa City | 20.00 |
| 34. | (tie) | Van Buren Keosauqua | 20.00 |
| 34. | (tie) | Woodbine | 20.00 |
| 40. | Twin River Valley Bode | 18.50 | |
| 41. | Nora Springs-Rock Falls | 18.00 | |
| 42. | West Lyon Inwood | 17.00 | |
| 43. | Lenox | 15.00 | |
| 43. | (tie) | Lisbon | 15.00 |
| 45. | WACO Wayland | 12.00 | |
| 46. | Wapsie Valley Fairbank | 11.00 | |
| 47. | Maquoketa Valley Delhi | 10.00 | |
| 47. | (tie) | Clarksville | 10.00 |
| 49. | Central Lyon Rock Rapids | 9.00 | |
| 49. | (tie) | Garner-Hayfield | 9.00 |
| 49. | (tie) | Lake Mills | 9.00 |
| 49. | (tie) | Manson Northwest Webster | 9.00 |
| 49. | (tie) | Midland Wyoming | 9.00 |
| 49. | (tie) | Okoboji Milford | 9.00 |
| 49. | (tie) | Pekin | 9.00 |
| 49. | (tie) | West Hancock Britt | 9.00 |
| 57. | Rockford | 8.00 | |
| 58. | Corning | 6.00 | |
| 58. | (tie) | Hartley-Melvin-Sanborn | 6.00 |
| 58. | (tie) | Sibley-Ocheyedan | 6.00 |
| 58. | (tie) | Tipton | 6.00 |
| 62. | Hinton | 5.00 | |
| 63. | Belmond-Klemme | 4.00 | |
| 63. | (tie) | Valley Elgin | 4.00 |
| 65. | BGM Brooklyn | 3.00 | |
| 65. | (tie) | George-Little Rock | 3.00 |
| 65. | (tie) | Griswold | 3.00 |
| 65. | (tie) | Melcher-Dallas | 3.00 |
| 65. | (tie) | Saint Albert Council Bluffs | 3.00 |
| 65. | (tie) | Treynor | 3.00 |
| 65. | (tie) | Underwood | 3.00 |
| 72. | AGWSR Ackley | 2.00 | |
| 72. | (tie) | Camanche | 2.00 |
| 72. | (tie) | Hamburg | 2.00 |
| 72. | (tie) | Riceville | 2.00 |
| 72. | (tie) | Woodbury Central Moville | 2.00 |
| 77. | Dike-New Hartford | 1.00 | |
| 77. | (tie) | Schaller-Crestland | 1.00 |
| 77. | (tie) | Westwood Sloan | 1.00 |
| 80. | Alburnett | 0.00 | |
| 80. | (tie) | Edgewood-Colesburg | 0.00 |
| 80. | (tie) | Marcus-Meriden-Cleghorn | 0.00 |
| 80. | (tie) | PCM Monroe | 0.00 |
| 80. | (tie) | Pleasantville | 0.00 |
| 80. | (tie) | Southeast Warren Liberty Center | 0.00 |
| 80. | (tie) | Tri-County Thornburg | 0.00 |
| 80. | (tie) | West Marshall State Center | 0.00 |
| 80. | (tie) | West Monona Onawa | 0.00 |
| 80. | (tie) | West Sioux Hawarden | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|