| Wells Fargo Arena, Des Moines | ||||
| 2006 Class 3A IHSAA State Tournament | ||||
| Team Scores | ||||
| February 22-25, 2006 | ||||
| 1. | Iowa City West | 124.50 | |
| 2. | Lewis Central | 113.00 | |
| 3. | Waverly-Shell Rock | 83.00 | |
| 4. | Fort Madison | 81.00 | |
| 5. | Newton | 62.00 | |
| 6. | Des Moines Roosevelt | 57.00 | |
| 6. | (tie) | Linn-Mar Marion | 57.00 |
| 6. | (tie) | Prairie Cedar Rapids | 57.00 |
| 9. | Iowa City City | 54.00 | |
| 10. | North Scott Eldridge | 52.00 | |
| 11. | Oskaloosa | 51.00 | |
| 12. | Cedar Falls | 50.00 | |
| 13. | Urbandale | 44.50 | |
| 14. | Southeast Polk Runnells | 43.00 | |
| 15. | Des Moines Lincoln | 35.00 | |
| 16. | Indianola | 34.00 | |
| 16. | (tie) | Valley West Des Moines | 34.00 |
| 18. | Ankeny | 33.00 | |
| 19. | Xavier Cedar Rapids | 30.00 | |
| 20. | Muscatine | 29.00 | |
| 21. | Clinton | 28.00 | |
| 22. | Cedar Rapids Kennedy | 27.50 | |
| 23. | Epworth Western Dubuque | 26.00 | |
| 24. | Bettendorf | 25.00 | |
| 25. | Fort Dodge | 24.00 | |
| 26. | Boone | 23.00 | |
| 27. | Decorah | 22.00 | |
| 27. | (tie) | LeMars | 22.00 |
| 29. | Knoxville | 20.50 | |
| 30. | Davenport Central | 20.00 | |
| 31. | Dubuque Hempstead | 19.00 | |
| 31. | (tie) | Ottumwa | 19.00 |
| 31. | (tie) | Webster City | 19.00 |
| 34. | Keokuk | 18.50 | |
| 35. | Waterloo West | 18.00 | |
| 36. | Davenport North | 17.00 | |
| 36. | (tie) | Johnston | 17.00 |
| 38. | Dowling Catholic WDM | 16.50 | |
| 39. | Cedar Rapids Jefferson | 16.00 | |
| 39. | (tie) | Cedar Rapids Washington | 16.00 |
| 39. | (tie) | Norwalk | 16.00 |
| 42. | Sioux City North | 15.00 | |
| 43. | Davenport West | 12.00 | |
| 44. | Sioux City West | 11.00 | |
| 45. | Marshalltown | 7.50 | |
| 46. | Mason City | 7.00 | |
| 47. | Council Bluffs Abraham Lincoln | 5.00 | |
| 47. | (tie) | Pleasant Valley | 5.00 |
| 49. | Ames | 4.00 | |
| 50. | Des Moines East | 3.00 | |
| 50. | (tie) | Des Moines North/Hoover | 3.00 |
| 50. | (tie) | Sioux City East | 3.00 |
| 53. | Fairfield | 2.50 | |
| 54. | Waukee | 1.00 | |
| 55. | Burlington | 0.00 | |
| 55. | (tie) | Council Bluffs Thomas Jefferson | 0.00 |
| 55. | (tie) | Dubuque Senior | 0.00 |
| 55. | (tie) | Spencer | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|