Payne Hayden
MichiganGrappler.com
Graduating Class:
2013Hometown:
St. Johns, MIHigh School:
St. JohnsWeight Class:
195Accomplishments
| Year | Event | Style | Weight Class | Placement |
|---|---|---|---|---|
| 2012 | Grappler Fall Classic | Folkstyle | 189 | Champion |
| 2011 | Super 32 Challenge | Folkstyle | 195 | Fourth Place |
| 2011 | Grappler Fall Classic | Folkstyle | 189 | Second Place |
| 2011 | FILA Cadet Nationals | Greco-Roman | 167.5 | Sixth Place |
| 2011 | FILA Cadet Nationals | Freestyle | 167.5 | Sixth Place |
| 2010 | Cadet Nationals | Greco-Roman | 140 | Eighth Place |
Varsity Records
| Season | Wins | Losses | Weight Class | State Placement |
|---|---|---|---|---|
| 2011-2012 | 43 | 7 | 215 | Second Place |
| 2010-2011 | 50 | 7 | 140 | Third Place |
| 2009-2010 | 51 | 7 | 135 | Third Place |
To add/change photo or accomplishments on JJ Classic profile, or change weight class, please send email to contact@intermatwrestle.com.
