Jack Edberg
Graduating Class:
2014Hometown:
Shakopee, MNHigh School:
ShakopeeWeight Class:
145Accomplishments
| Year | Event | Style | Weight Class | Placement |
|---|---|---|---|---|
| 2012 | Section 2AAA | Folkstyle | Third Place | |
| 2011 | Shakopee Invitational | Folkstyle | Champion | |
| 2011 | Section 2AAA | Folkstyle | Fourth Place |
Varsity Records
| Season | Wins | Losses | Weight Class | State Placement |
|---|---|---|---|---|
| 2011-2012 | 27 | 8 | 126 | DNP |
| 2010-2011 | 19 | 22 | 119 | DNP |
| 2009-2010 | 4 | 8 | 103 | DNP |
To add/change photo or accomplishments on JJ Classic profile, or change weight class, please send email to contact@intermatwrestle.com.
