Peyton Robb
Graduating Class:
2018Hometown:
Medford, MNHigh School:
OwatonnaWeight Class:
100Accomplishments
| Year | Event | Style | Weight Class | Placement |
|---|---|---|---|---|
| 2012 | 2012 Tulsa Nationals | Folkstyle | 80 | Third Place |
| 2012 | 2012 MN/USA State | Folkstyle | 85 | Champion |
| 2012 | 2012 MN/USA State | Freestyle | 85 | Champion |
| 2012 | 2012 MN/USA State | Greco-Roman | 85 | Champion |
| 2012 | 2012 USA Nationals | Folkstyle | 85 | Champion |
| 2012 | 2012 USA Nationals | Freestyle | 90 | Champion |
| 2012 | 2012 USA Nationals | Greco-Roman | 90 | Champion |
| 2011 | 2012 MN/USA State | Folkstyle | 80 | Champion |
| 2011 | 2012 MN/USA State | Freestyle | 80 | Champion |
| 2011 | 2012 MN/USA State | Greco-Roman | 80 | Champion |
| 2011 | 2011 USA Nationals | Freestyle | 80 | Champion |
| 2011 | 2011 USA Preseason Nationals | Folkstyle | 85 | Champion |
| 2011 | 2011 Tulsa Kickoff | Folkstyle | 80 | Second Place |
Varsity Records
| Season | Wins | Losses | Weight Class | State Placement |
|---|
To add/change photo or accomplishments on JJ Classic profile, or change weight class, please send email to contact@intermatwrestle.com.
