Joshua Doerr
Graduating Class:
2017Hometown:
Rushford, MNHigh School:
LARPWeight Class:
113Accomplishments
| Year | Event | Style | Weight Class | Placement |
|---|---|---|---|---|
| 2012 | USA Nationals | Folkstyle | 120 | Eighth Place |
| 2012 | USA MN State | Folkstyle | 112 | Fifth Place |
| 2011 | NUWYA Nataions | Folkstyle | 102 | Third Place |
| 2011 | NWYA MN State | Folkstyle | 102 | Fifth Place |
| 2011 | NWYA MN Regions | Folkstyle | 102 | Second Place |
Varsity Records
| Season | Wins | Losses | Weight Class | State Placement |
|---|---|---|---|---|
| 2011-2012 | 21 | 11 | 106 | DNQ |
To add/change photo or accomplishments on JJ Classic profile, or change weight class, please send email to contact@intermatwrestle.com.
