Cooper Martens
Graduating Class:
2018Hometown:
New Ulm, MNHigh School:
Redwood FallsWeight Class:
100Additional Information:
Was on the 1st team MN Novice National team for both freestyle and Greco.
Accomplishments
| Year | Event | Style | Weight Class | Placement |
|---|---|---|---|---|
| 2012 | Flat Earth Open | Freestyle | Second Place | |
| 2012 | Flat Earth Open | Greco-Roman | Second Place | |
| 2012 | Simley | Greco-Roman | Second Place | |
| 2012 | Kids State | Greco-Roman | Third Place | |
| 2012 | Kids State | Freestyle | Third Place | |
| 2012 | St. Cloud Iron Man Tournament | Folkstyle | Second Place | |
| 2012 | Barbarian Open - Prior Lake MN | Greco-Roman | Second Place | |
| 2012 | Barbarian Open - Prior Lake MN | Freestyle | Second Place |
Varsity Records
| Season | Wins | Losses | Weight Class | State Placement |
|---|
To add/change photo or accomplishments on JJ Classic profile, or change weight class, please send email to contact@intermatwrestle.com.
