Bryon Forstner
Graduating Class:
2013Hometown:
Madelia, MNHigh School:
MadeliaWeight Class:
132Accomplishments
| Year | Event | Style | Weight Class | Placement |
|---|---|---|---|---|
| 2012 | Section 4A | Folkstyle | 120 | Second Place |
| 2012 | Maple River Invitational | Folkstyle | 120 | Second Place |
| 2011 | Dick Maher Invitational | Folkstyle | 126 | Second Place |
| 2011 | River Riot | Folkstyle | 126 | Fifth Place |
Varsity Records
| Season | Wins | Losses | Weight Class | State Placement |
|---|---|---|---|---|
| 2011-2012 | 24 | 10 | 126/120 | DNP |
| 2010-2011 | 17 | 13 | 119 | DNQ |
| 2009-2010 | 16 | 13 | 112/103 | DNQ |
| 2008-2009 | 18 | 13 | 103 | DNQ |
To add/change photo or accomplishments on JJ Classic profile, or change weight class, please send email to contact@intermatwrestle.com.
