#1 Troy Nickerson
Photo/Tech-Fall.com
INTERMAT RANKINGS
| Rank | Name | College | Class |
|---|---|---|---|
| 1 | Troy Nickerson | Cornell | Senior |
| 2 | Angel Escobedo | Indiana | Senior |
| 3 | Anthony Robles | Arizona State | Junior |
| 4 | Zach Sanders | Minnesota | Sophomore |
| 5 | James Nicholson | Old Dominion | Junior |
| 6 | Rollie Peterkin | Penn | Senior |
| 7 | Nic Bedelyon | Kent State | Junior |
| 8 | Brad Pataky | Penn State | Junior |
| 9 | Ben Kjar | Utah Valley | Junior |
| 10 | Chris Notte | Oklahoma State | Senior |
| 11 | Eric Morrill | Edinboro | Junior |
| 12 | Jarrod Garnett | Virginia Tech | Sophomore |
| 13 | Steve Mytych | Drexel | Senior |
| 14 | Nikko Triggas | Ohio State | Junior |
| 15 | Steve Bonanno | Hofstra | Sophomore |
| 16 | Conor Beebe | Central Michigan | Senior |
| 17 | Michael Martinez | Wyoming | Sophomore |
| 18 | Andrew Long | Iowa State | Freshman |
| 19 | Tony Mustari | Northern Colorado | Senior |
| 20 | Brian Owen | Boise State | Sophomore |










