#1 Angel Escobedo
Photo/Tech-Fall.com
INTERMAT RANKINGS
Updated: February 9, 2010
Next Update: February 16, 2010
Rankings Feedback: collegerankings@intermatwrestle.com
Next Update: February 16, 2010
Rankings Feedback: collegerankings@intermatwrestle.com
| Rank | Name | College | Class |
|---|---|---|---|
| 1 | Angel Escobedo | Indiana | Senior |
| 2 | Troy Nickerson | Cornell | Senior |
| 3 | Anthony Robles | Arizona State | Junior |
| 4 | Matt McDonough | Iowa | Freshman |
| 5 | Andrew Long | Iowa State | Freshman |
| 6 | Zach Sanders | Minnesota | Sophomore |
| 7 | James Nicholson | Old Dominion | Junior |
| 8 | Eric Morrill | Edinboro | Junior |
| 9 | Matt Steintrager | Central Michigan | Senior |
| 10 | Chris Notte | Oklahoma State | Senior |
| 11 | Ben Kjar | Utah Valley | Junior |
| 12 | Michael Martinez | Wyoming | Sophomore |
| 13 | Brad Pataky | Penn State | Junior |
| 14 | Jarrod Garnett | Virginia Tech | Sophomore |
| 15 | Jason Lara | Oregon State | Sophomore |
| 16 | Jasen Borshoff | American | Senior |
| 17 | Cashe Quiroga | Purdue | Freshman |
| 18 | Jarrod Patterson | Oklahoma | Freshman |
| 19 | Anthony Zanetta | Pittsburgh | Freshman |
| 20 | Nikko Triggas | Ohio State | Junior |















