#1 Logan Stieber
Photo/Mark Beshey, The Guillotine
INTERMAT RANKINGS
Rankings updated: Tuesday, March 12, 2013
Team rankings are based on NCAA tournament strength, not dual meet strength.
InterMat NCAA Division I college wrestling rankings committee can be reached at collegerankings@intermatwrestle.com.
Team rankings are based on NCAA tournament strength, not dual meet strength.
InterMat NCAA Division I college wrestling rankings committee can be reached at collegerankings@intermatwrestle.com.
| RANK | NAME | SCHOOL | CLASS | CONFERENCE | PREV |
|---|---|---|---|---|---|
| 1 | Logan Stieber | Ohio State | Sophomore | Big Ten | 1 |
| 2 | Tony Ramos | Iowa | Junior | Big Ten | 2 |
| 3 | Tyler Graff | Wisconsin | Junior | Big Ten | 3 |
| 4 | A.J. Schopp | Edinboro | Sophomore | EWL | 4 |
| 5 | Chris Dardanes | Minnesota | Sophomore | Big Ten | 5 |
| 6 | Jon Morrison | Oklahoma State | Junior | Big 12 | 6 |
| 7 | Nathan McCormick | Missouri | Senior | MAC | 7 |
| 8 | Cody Brewer | Oklahoma | Freshman | Big 12 | 9 |
| 9 | Levi Wolfensperger | Northern Iowa | Sophomore | MAC | 11 |
| 10 | Scotti Sentes | Central Michigan | Senior | MAC | 8 |
| 11 | Jordan Conaway | Penn State | Freshman | Big Ten | 13 |
| 12 | Shelton Mack | Pittsburgh | Junior | EWL | 17 |
| 13 | Daryl Thomas | Illinois | Senior | Big Ten | 10 |
| 14 | Nick Wilcox | Bloomsburg | Junior | EWL | 14 |
| 15 | George DiCamillo | Virginia | Freshman | ACC | 15 |
| 16 | Eric Spjut | Virginia Tech | Junior | ACC | 18 |
| 17 | Geoff Alexander | Maryland | Sophomore | ACC | 12 |
| 18 | Cashe Quiroga | Purdue | Junior | Big Ten | 16 |
| 19 | Devon Lotito | Cal Poly | Freshman | Pac-12 | 19 |
| 20 | Brian Owen | Boise State | Senior | Pac-12 | 20 |


