#1 Franklin Gomez
Photo/Tech-Fall.com
INTERMAT RANKINGS
| Rank | Name | College | Class |
|---|---|---|---|
| 1 | Franklin Gomez | Michigan State | Senior |
| 2 | Jayson Ness | Minnesota | Senior |
| 3 | Andrew Hochstrasser | Boise State | Junior |
| 4 | Daniel Dennis | Iowa | Senior |
| 5 | Nick Fanthorpe | Iowa State | Senior |
| 6 | Mike Grey | Cornell | Junior |
| 7 | Jordan Oliver | Oklahoma State | Freshman |
| 8 | Steve Bell | Maryland | Senior |
| 9 | Scotti Sentes | Central Michigan | Sophomore |
| 10 | Tyler Graff | Wisconsin | Freshman |
| 11 | Danny Mitcheff | Kent State | Senior |
| 12 | Matt Fisk | Lehigh | Senior |
| 13 | Dave Marble | Bucknell | Senior |
| 14 | Boris Novachkov | Cal Poly | Sophomore |
| 15 | Brandon Low | UC Davis | Junior |
| 16 | Kyle Hutter | Old Dominion | Senior |
| 17 | Kelly Kubec | Oregon State | Sophomore |
| 18 | Steve Mytych | Drexel | Senior |
| 19 | Tristen DeShazer | Northern Illinois | Junior |
| 20 | Kevin Smith | Buffalo | Sophomore |










