#1 Kyle Dake
Photo/Tony Rotundo, WrestlersAreWarriors.com
INTERMAT RANKINGS
Rankings Updated: Jan. 31, 2012
Next Rankings Update: Feb. 7, 2012
Note: Team rankings are based on NCAA tournament strength, not dual meet strength.
The InterMat college rankings committee accepts feedback at collegerankings@intermatwrestle.com.
Next Rankings Update: Feb. 7, 2012
Note: Team rankings are based on NCAA tournament strength, not dual meet strength.
The InterMat college rankings committee accepts feedback at collegerankings@intermatwrestle.com.
| RANK | NAME | COLLEGE | CLASS | CONFERENCE |
|---|---|---|---|---|
| 1 | Kyle Dake | Cornell | Junior | EIWA |
| 2 | Jason Welch | Northwestern | Junior | Big Ten |
| 3 | Ganbayar Sanjaa | American | Senior | EIWA |
| 4 | Walter Peppelman | Harvard | Junior | EIWA |
| 5 | James Fleming | Clarion | Junior | EWL |
| 6 | Dylan Alton | Penn State | Freshman | Big Ten |
| 7 | James Green | Nebraska | Freshman | Big Ten |
| 8 | Frank Hickman | Bloomsburg | Junior | EWL |
| 9 | Albert White | Oklahoma State | Senior | Big 12 |
| 10 | Justin Lister | Binghamton | Senior | CAA |
| 11 | Steven Monk | North Dakota State | Sophomore | WWC |
| 12 | Anthony Jones | Michigan State | Senior | Big Ten |
| 13 | George Ivanov | Boise State | Junior | Pac-12 |
| 14 | Matt Lester | Oklahoma | Sophomore | Big 12 |
| 15 | Drake Houdashelt | Missouri | Freshman | Big 12 |
| 16 | R.J. Pena | Oregon State | Sophomore | Pac-12 |
| 17 | Corey Mock | North Carolina | Sophomore | ACC |
| 18 | Kyle John | Maryland | Senior | ACC |
| 19 | Daniel Kolodzik | Princeton | Senior | EIWA |
| 20 | Josh Demas | Ohio State | Freshman | Big Ten |











