#1 Dustin Schlatter
Photo/Tech-Fall.com
INTERMAT RANKINGS
| Rank | Name | College | Class |
|---|---|---|---|
| 1 | Dustin Schlatter | Minnesota | Senior |
| 2 | Jarrod King | Edinboro | Senior |
| 3 | Andrew Howe | Wisconsin | Sophomore |
| 4 | Ryan Morningstar | Iowa | Senior |
| 5 | Jon Reader | Iowa State | Junior |
| 6 | Andy Rendos | Bucknell | Senior |
| 7 | Nick Marable | Missouri | Senior |
| 8 | Colt Sponseller | Ohio State | Junior |
| 9 | Dan Vallimont | Penn State | Senior |
| 10 | Justin Kerber | Cornell | Junior |
| 11 | Mike Galante | Lehigh | Senior |
| 12 | Chris Brown | Old Dominion | Senior |
| 13 | Donnie Jones | West Virginia | Senior |
| 14 | Alex Meade | Oklahoma State | Freshman |
| 15 | Paul Young | Indiana | Junior |
| 16 | Shane Onufer | Wyoming | Sophomore |
| 17 | Michael Chaires | Virginia | Sophomore |
| 18 | Kurt Swartz | Boise State | Junior |
| 19 | Nick Amuchastegui | Stanford | Sophomore |
| 20 | Rick Schmelyun | Bloomsburg | Senior |










