#1 Kyle Dake
Photo/Mark Beshey, The Guillotine
INTERMAT RANKINGS
Rankings updated: Tuesday, March 12, 2013
Team rankings are based on NCAA tournament strength, not dual meet strength.
InterMat NCAA Division I college wrestling rankings committee can be reached at collegerankings@intermatwrestle.com.
Team rankings are based on NCAA tournament strength, not dual meet strength.
InterMat NCAA Division I college wrestling rankings committee can be reached at collegerankings@intermatwrestle.com.
| RANK | NAME | SCHOOL | CLASS | CONFERENCE | PREV |
|---|---|---|---|---|---|
| 1 | Kyle Dake | Cornell | Senior | EIWA | 1 |
| 2 | David Taylor | Penn State | Junior | Big Ten | 2 |
| 3 | Peter Yates | Virginia Tech | Senior | ACC | 4 |
| 4 | Tyler Caldwell | Oklahoma State | Junior | Big 12 | 3 |
| 5 | Bubby Graham | Oklahoma | Senior | Big 12 | 5 |
| 6 | Steven Monk | North Dakota State | Junior | WWC | 6 |
| 7 | Nick Sulzer | Virginia | Sophomore | ACC | 7 |
| 8 | Conrad Polz | Illinois | Senior | Big Ten | 8 |
| 9 | Josh Veltre | Bloomsburg | Junior | EWL | 11 |
| 10 | Cody Yohn | Minnesota | Senior | Big Ten | 14 |
| 11 | Nick Moore | Iowa | Sophomore | Big Ten | 13 |
| 12 | Taylor Massa | Michigan | Freshman | Big Ten | 9 |
| 13 | Michael Moreno | Iowa State | Sophomore | Big 12 | 19 |
| 14 | Mike Ottinger | Central Michigan | Sophomore | MAC | NR |
| 15 | Mark Lewandowski | Buffalo | Senior | MAC | 12 |
| 16 | Tyler Wilps | Pittsburgh | Sophomore | EWL | 16 |
| 17 | Zach Toal | Missouri | Junior | MAC | 15 |
| 18 | Pierce Harger | Northwestern | Sophomore | Big Ten | 17 |
| 19 | Corey Lear | Bucknell | Senior | EIWA | 10 |
| 20 | Ramon Santiago | Rider | Junior | CAA | 20 |


