#1 Nick Amuchastegui
Photo/Tony Rotundo, WrestlersAreWarriors.com
INTERMAT RANKINGS
Rankings Updated: Jan. 31, 2012
Next Rankings Update: Feb. 7, 2012
Note: Team rankings are based on NCAA tournament strength, not dual meet strength.
The InterMat college rankings committee accepts feedback at collegerankings@intermatwrestle.com.
Next Rankings Update: Feb. 7, 2012
Note: Team rankings are based on NCAA tournament strength, not dual meet strength.
The InterMat college rankings committee accepts feedback at collegerankings@intermatwrestle.com.
| RANK | NAME | COLLEGE | CLASS | CONFERENCE |
|---|---|---|---|---|
| 1 | Nick Amuchastegui | Stanford | Senior | Pac-12 |
| 2 | Ed Ruth | Penn State | Sophomore | Big Ten |
| 3 | Chris Perry | Oklahoma State | Sophomore | Big 12 |
| 4 | Ryan DesRoches | Cal Poly | Senior | Pac-12 |
| 5 | Chris Spangler | Iowa State | Junior | Big 12 |
| 6 | Logan Storley | Minnesota | Freshman | Big Ten |
| 7 | Nick Heflin | Ohio State | Sophomore | Big Ten |
| 8 | Justin Zeerip | Michigan | Senior | Big Ten |
| 9 | Ethen Lofthouse | Iowa | Sophomore | Big Ten |
| 10 | Jim Resnick | Rider | Junior | CAA |
| 11 | Jordan Blanton | Illinois | Junior | Big Ten |
| 12 | Lee Munster | Northwestern | Freshman | Big Ten |
| 13 | Jimmy Sheptock | Maryland | Sophomore | ACC |
| 14 | Nick Purdue | Ohio | Senior | MAC |
| 15 | Te Edwards | Old Dominion | Senior | CAA |
| 16 | Curran Jacobs | Michigan State | Senior | Big Ten |
| 17 | Greg Zannetti | Rutgers | Junior | EIWA |
| 18 | Dorian Henderson | Missouri | Senior | Big 12 |
| 19 | Turtogtokh Luvsandorj | The Citadel | Junior | SoCon |
| 20 | Mike Dessino | Bloomsburg | Junior | EWL |











