#1 Chris Perry
Photo/Mark Beshey, The Guillotine
INTERMAT RANKINGS
Rankings updated: Tuesday, March 12, 2013
Team rankings are based on NCAA tournament strength, not dual meet strength.
InterMat NCAA Division I college wrestling rankings committee can be reached at collegerankings@intermatwrestle.com.
Team rankings are based on NCAA tournament strength, not dual meet strength.
InterMat NCAA Division I college wrestling rankings committee can be reached at collegerankings@intermatwrestle.com.
| RANK | NAME | SCHOOL | CLASS | CONFERENCE | PREV |
|---|---|---|---|---|---|
| 1 | Chris Perry | Oklahoma State | Junior | Big 12 | 2 |
| 2 | Josh Asper | Maryland | Senior | ACC | 5 |
| 3 | Logan Storley | Minnesota | Sophomore | Big Ten | 1 |
| 4 | Matt Brown | Penn State | Sophomore | Big Ten | 7 |
| 5 | Mike Evans | Iowa | Sophomore | Big Ten | 3 |
| 6 | Robert Kokesh | Nebraska | Sophomore | Big Ten | 4 |
| 7 | Jordan Blanton | Illinois | Senior | Big Ten | 9 |
| 8 | Nick Heflin | Ohio State | Junior | Big Ten | 6 |
| 9 | Dan Yates | Michigan | Junior | Big Ten | 11 |
| 10 | Lee Munster | Northwestern | Sophomore | Big Ten | 10 |
| 11 | Todd Porter | Missouri | Senior | MAC | 8 |
| 12 | Nathaniel Brown | Lehigh | Sophomore | EIWA | 14 |
| 13 | Matt Miller | Navy | Freshman | EIWA | 12 |
| 14 | Bryce Hammond | CSU Bakersfield | Freshman | Pac-12 | 15 |
| 15 | Blake Stauffer | Arizona State | Freshman | Pac-12 | 16 |
| 16 | Jon Fausey | Virginia | Junior | ACC | 17 |
| 17 | Cody Walters | Ohio | Freshman | MAC | 18 |
| 18 | Greg Zannetti | Rutgers | Senior | EIWA | 13 |
| 19 | John-Martin Cannon | Buffalo | Senior | MAC | 19 |
| 20 | Tanner Weatherman | Iowa State | Freshman | Big 12 | 20 |


