#1 Mike Miller
Photo/Tech-Fall.com
INTERMAT RANKINGS
| Rank | Name | College | Class |
|---|---|---|---|
| 1 | Mike Miller | Central Michigan | Junior |
| 2 | Mack Lewnes | Cornell | Junior |
| 3 | Jay Borschel | Iowa | Senior |
| 4 | Mike Letts | Maryland | Junior |
| 5 | Chris Henrich | Virginia | Junior |
| 6 | Stephen Dwyer | Nebraska | Senior |
| 7 | Jordan Blanton | Illinois | Sophomore |
| 8 | Nate Lee | Boise State | Senior |
| 9 | Jeff James | Oklahoma | Junior |
| 10 | Shane Riccio | Bucknell | Senior |
| 11 | Ryan Patrovich | Hofstra | Junior |
| 12 | Luke Manuel | Purdue | Junior |
| 13 | Duke Burk | Iowa State | Senior |
| 14 | Luke Reburtus | Navy | Sophomore |
| 15 | Dave Rella | Ohio State | Senior |
| 16 | Dorian Henderson | Missouri | Sophomore |
| 17 | Trevor Perry | Indiana | Senior |
| 18 | Alex Caruso | Lehigh | Junior |
| 19 | Jake Young | Chattanooga | Freshman |
| 20 | Chance Litton | West Virginia | Senior |










