#1 Ed Ruth
Photo/Bob Mayeri
INTERMAT RANKINGS
Rankings updated: Tuesday, March 12, 2013
Team rankings are based on NCAA tournament strength, not dual meet strength.
InterMat NCAA Division I college wrestling rankings committee can be reached at collegerankings@intermatwrestle.com.
Team rankings are based on NCAA tournament strength, not dual meet strength.
InterMat NCAA Division I college wrestling rankings committee can be reached at collegerankings@intermatwrestle.com.
| RANK | NAME | SCHOOL | CLASS | CONFERENCE | PREV |
|---|---|---|---|---|---|
| 1 | Ed Ruth | Penn State | Junior | Big Ten | 1 |
| 2 | Ben Bennett | Central Michigan | Senior | MAC | 2 |
| 3 | Steve Bosak | Cornell | Senior | EIWA | 4 |
| 4 | Kevin Steinhaus | Minnesota | Junior | Big Ten | 5 |
| 5 | Robert Hamlin | Lehigh | Senior | EIWA | 3 |
| 6 | Ryan Loder | Northern Iowa | Junior | MAC | 6 |
| 7 | Jimmy Sheptock | Maryland | Junior | ACC | 7 |
| 8 | Josh Ihnen | Nebraska | Senior | Big Ten | 8 |
| 9 | Jake Swartz | Boise State | Junior | Pac-12 | 9 |
| 10 | Chris Chionuma | Oklahoma State | Senior | Big 12 | 11 |
| 11 | Mike Larson | Missouri | Senior | MAC | 12 |
| 12 | Ethen Lofthouse | Iowa | Junior | Big Ten | 14 |
| 13 | Max Thomusseit | Pittsburgh | Sophomore | EWL | 13 |
| 14 | Dan Rinaldi | Rutgers | Senior | EIWA | 10 |
| 15 | Boaz Beard | Iowa State | Junior | Big 12 | 15 |
| 16 | Casey Newburg | Kent State | Senior | MAC | 16 |
| 17 | C.J. Magrum | Ohio State | Senior | Big Ten | 19 |
| 18 | Tony Dallago | Illinois | Junior | Big Ten | 18 |
| 19 | Kevin Radford | Arizona State | Sophomore | Pac-12 | 20 |
| 20 | John Rizqallah | Michigan State | Sophomore | Big Ten | 17 |


