#1 Cam Simaz
Photo/Tony Rotundo, WrestlersAreWarriors.com
INTERMAT RANKINGS
Rankings Updated: Jan. 31, 2012
Next Rankings Update: Feb. 7, 2012
Note: Team rankings are based on NCAA tournament strength, not dual meet strength.
The InterMat college rankings committee accepts feedback at collegerankings@intermatwrestle.com.
Next Rankings Update: Feb. 7, 2012
Note: Team rankings are based on NCAA tournament strength, not dual meet strength.
The InterMat college rankings committee accepts feedback at collegerankings@intermatwrestle.com.
| RANK | NAME | COLLEGE | CLASS | CONFERENCE |
|---|---|---|---|---|
| 1 | Cam Simaz | Cornell | Senior | EIWA |
| 2 | Chris Honeycutt | Edinboro | Senior | EWL |
| 3 | Matt Powless | Indiana | Senior | Big Ten |
| 4 | Matt Wilps | Pittsburgh | Junior | EWL |
| 5 | Christian Boley | Maryland | Sophomore | ACC |
| 6 | Sonny Yohn | Minnesota | Senior | Big Ten |
| 7 | Blake Rosholt | Oklahoma State | Sophomore | Big 12 |
| 8 | Alfonso Hernandez | Wyoming | Junior | WWC |
| 9 | Micah Burak | Penn | Junior | EIWA |
| 10 | Joe Kennedy | Lehigh | Senior | EIWA |
| 11 | Brent Haynes | Missouri | Junior | Big 12 |
| 12 | Morgan McIntosh | Penn State | Freshman | Big Ten |
| 13 | Tyler Dickenson | Michigan State | Senior | Big Ten |
| 14 | John Hall | Boston | Senior | CAA |
| 15 | Max Huntley | Michigan | Freshman | Big Ten |
| 16 | Mario Gonzalez | Illinois | Sophomore | Big Ten |
| 17 | Taylor Meeks | Oregon State | Freshman | Pac-12 |
| 18 | Ryan Smith | Cal Poly | Senior | Pac-12 |
| 19 | Daniel Mitchell | American | Junior | EIWA |
| 20 | Andrew Campolattano | Ohio State | Freshman | Big Ten |











