#1 Jake Varner
Photo/Tech-Fall.com
INTERMAT RANKINGS
| Rank | Name | College | Class |
|---|---|---|---|
| 1 | Jake Varner | Iowa State | Senior |
| 2 | Craig Brester | Nebraska | Senior |
| 3 | Hudson Taylor | Maryland | Senior |
| 4 | Alan Gelogaev | Oklahoma State | Sophomore |
| 5 | Cam Simaz | Cornell | Sophomore |
| 6 | Trevor Brandvold | Wisconsin | Junior |
| 7 | Eric Lapotsky | Oklahoma | Junior |
| 8 | Jesse Strawn | Old Dominion | Senior |
| 9 | Tyler Sorenson | South Dakota State | Senior |
| 10 | Chad Beatty | Iowa | Senior |
| 11 | Logan Brown | Purdue | Junior |
| 12 | Dennis Drury | North Carolina | Senior |
| 13 | Anthony Biondo | Michigan | Junior |
| 14 | Brent Jones | Virginia | Senior |
| 15 | Richard Starks | Army | Senior |
| 16 | Lamar Brown | Rutgers | Senior |
| 17 | Brent Haynes | Missouri | Freshman |
| 18 | Patrick Bond | Illinois | Senior |
| 19 | Riley Orozco | Cal State Bakersfield | Junior |
| 20 | Matt Wilps | Pittsburgh | Sophomore |










