#1 Ryan Flores
Photo/Tony Rotundo, WrestlersAreWarriors.com
INTERMAT RANKINGS
Rankings Updated: Jan. 31, 2012
Next Rankings Update: Feb. 7, 2012
Note: Team rankings are based on NCAA tournament strength, not dual meet strength.
The InterMat college rankings committee accepts feedback at collegerankings@intermatwrestle.com.
Next Rankings Update: Feb. 7, 2012
Note: Team rankings are based on NCAA tournament strength, not dual meet strength.
The InterMat college rankings committee accepts feedback at collegerankings@intermatwrestle.com.
| RANK | NAME | COLLEGE | CLASS | CONFERENCE |
|---|---|---|---|---|
| 1 | Ryan Flores | American | Senior | EIWA |
| 2 | Alan Gelogaev | Oklahoma State | Senior | Big 12 |
| 3 | Zack Rey | Lehigh | Senior | EIWA |
| 4 | Tony Nelson | Minnesota | Sophomore | Big Ten |
| 5 | Clayton Jack | Oregon State | Senior | Pac-12 |
| 6 | Cameron Wade | Penn State | Senior | Big Ten |
| 7 | Jeremy Johnson | Ohio | Sophomore | MAC |
| 8 | Spencer Myers | Maryland | Sophomore | ACC |
| 9 | Tucker Lane | Nebraska | Senior | Big Ten |
| 10 | Ben Apland | Michigan | Junior | Big Ten |
| 11 | Levi Cooper | Arizona State | Junior | Pac-12 |
| 12 | Matt Gibson | Iowa State | Junior | Big 12 |
| 13 | Mike McMullan | Northwestern | Freshman | Big Ten |
| 14 | Blake Rasing | Iowa | Senior | Big Ten |
| 15 | Odie Delaney | The Citadel | Junior | SoCon |
| 16 | Brendan Barlow | Kent State | Senior | MAC |
| 17 | Peter Sturgeon | Central Michigan | Senior | MAC |
| 18 | Peter Capone | Ohio State | Sophomore | Big Ten |
| 19 | Nick Gwiazdowski | Binghamton | Freshman | CAA |
| 20 | Roger Vukobratovich | Purdue | Senior | Big Ten |











