#1 Tony Nelson
Photo/Mark Beshey, The Guillotine
INTERMAT RANKINGS
Rankings updated: Tuesday, March 12, 2013
Team rankings are based on NCAA tournament strength, not dual meet strength.
InterMat NCAA Division I college wrestling rankings committee can be reached at collegerankings@intermatwrestle.com.
Team rankings are based on NCAA tournament strength, not dual meet strength.
InterMat NCAA Division I college wrestling rankings committee can be reached at collegerankings@intermatwrestle.com.
| RANK | NAME | SCHOOL | CLASS | CONFERENCE | PREV |
|---|---|---|---|---|---|
| 1 | Tony Nelson | Minnesota | Junior | Big Ten | 1 |
| 2 | Alan Gelogaev | Oklahoma State | Senior | Big 12 | 2 |
| 3 | Dom Bradley | Missouri | Senior | MAC | 3 |
| 4 | Chad Hanke | Oregon State | Senior | Pac-12 | 4 |
| 5 | Bobby Telford | Iowa | Sophomore | Big Ten | 5 |
| 6 | Jarod Trice | Central Michigan | Senior | MAC | 7 |
| 7 | Zac Thomusseit | Pittsburgh | Senior | EWL | 8 |
| 8 | Mike McMullan | Northwestern | Sophomore | Big Ten | 9 |
| 9 | J.T. Felix | Boise State | Junior | Pac-12 | 10 |
| 10 | Connor Medbery | Wisconsin | Freshman | Big Ten | 11 |
| 11 | Michael McClure | Michigan State | Junior | Big Ten | 6 |
| 12 | Jimmy Lawson | Penn State | Sophomore | Big Ten | 12 |
| 13 | Adam Chalfant | Indiana | Junior | Big Ten | 13 |
| 14 | Odie Delaney | The Citadel | Senior | SoCon | 14 |
| 15 | Levi Cooper | Arizona State | Senior | Pac-12 | 15 |
| 16 | Jeremy Johnson | Ohio | Junior | MAC | 16 |
| 17 | Justin Grant | Bloomsburg | Junior | EWL | 17 |
| 18 | Matt Gibson | Iowa State | Senior | Big 12 | 19 |
| 19 | Ben Apland | Michigan | Senior | Big Ten | NR |
| 20 | Dan Miller | Navy | Senior | EIWA | NR |


