#1 Konrad Dudziak
Photo/Tech-Fall.com
INTERMAT RANKINGS
| Rank | Name | College | Class |
|---|---|---|---|
| 1 | Konrad Dudziak | Duke | Senior |
| 2 | Dave Zabriskie | Iowa State | Senior |
| 3 | Jared Rosholt | Oklahoma State | Senior |
| 4 | Dom Bradley | Missouri | Sophomore |
| 5 | Zach Rey | Lehigh | Sophomore |
| 6 | Mitch Monteiro | Cal State Bakersfield | Senior |
| 7 | Tucker Lane | Nebraska | Sophomore |
| 8 | Ben Berhow | Minnesota | Junior |
| 9 | Jarod Trice | Central Michigan | Sophomore |
| 10 | D.J. Russo | Rutgers | Junior |
| 11 | Chris Birchler | Edinboro | Senior |
| 12 | Josh Arnone | Cornell | Senior |
| 13 | Nathan Fernandez | Oklahoma | Junior |
| 14 | Nathan Everhart | Indiana | Senior |
| 15 | Christian Brantley | Northern Iowa | Sophomore |
| 16 | Corey Morrison | Ohio State | Senior |
| 17 | Clayton Jack | Oregon State | Sophomore |
| 18 | Ed Bordas | Rider | Senior |
| 19 | Cameron Wade | Penn State | Sophomore |
| 20 | Ryan Tomei | Pittsburgh | Junior |










