#1 Penn State
Photo/Bill Ennis
INTERMAT RANKINGS
Rankings Updated: Jan. 31, 2012
Next Rankings Update: Feb. 7, 2012
Note: Team rankings are based on NCAA tournament strength, not dual meet strength.
The InterMat college rankings committee accepts feedback at collegerankings@intermatwrestle.com.
Next Rankings Update: Feb. 7, 2012
Note: Team rankings are based on NCAA tournament strength, not dual meet strength.
The InterMat college rankings committee accepts feedback at collegerankings@intermatwrestle.com.
| RANK | COLLEGE | TOURNAMENT POINTS | CONFERENCE |
|---|---|---|---|
| 1 | Penn State | 102 | Big Ten |
| 2 | Oklahoma State | 81.5 | Big 12 |
| 3 | Minnesota | 73 | Big Ten |
| 4 | Cornell | 69.5 | EIWA |
| 5 | Iowa | 54 | Big Ten |
| 6 | Michigan | 45.5 | Big Ten |
| 7 | Wyoming | 44 | WWC |
| 8 | Ohio State | 43 | Big Ten |
| 9 | Nebraska | 40 | Big Ten |
| 10 | Edinboro | 39.5 | EWL |
| 11 | American | 39 | EIWA |
| 12 | Maryland | 38 | ACC |
| 13 | Lehigh | 35 | EIWA |
| 14 | Iowa State | 34 | Big 12 |
| 15 | Cal Poly | 31.5 | Pac-12 |
| T16 | Missouri | 31 | Big 12 |
| T16 | Stanford | 31 | Pac-12 |
| T18 | Oklahoma | 29.5 | Big 12 |
| T18 | Virginia Tech | 29.5 | ACC |
| 20 | Oregon State | 29 | Pac-12 |
| 21 | Illinois | 28 | Big Ten |
| 22 | Northwestern | 25.5 | Big Ten |
| 23 | Harvard | 23 | EIWA |
| T24 | Clarion | 22 | EWL |
| T24 | Kent State | 22 | MAC |
| 26 | Pittsburgh | 19.5 | EWL |
| 27 | Binghamton | 18.5 | CAA |
| 28 | Indiana | 15.5 | Big Ten |
| T29 | Air Force | 14.5 | WWC |
| T29 | Rutgers | 14.5 | EIWA |
| 31 | Virginia | 14 | ACC |
| T32 | Central Michigan | 13 | MAC |
| T32 | Northern Iowa | 13 | WWC |
| 34 | Ohio | 10 | MAC |
| T35 | Michigan State | 8 | Big Ten |
| T35 | Penn | 8 | EIWA |
| T37 | Bloomsburg | 7.5 | EWL |
| T37 | Purdue | 7.5 | Big Ten |
| 39 | Hofstra | 6.5 | CAA |
| T40 | Appalachian State | 5.5 | SoCon |
| T40 | Boise State | 5.5 | Pac-12 |
| T40 | Wisconsin | 5.5 | Big Ten |
| 43 | Boston | 5 | CAA |
| 44 | North Dakota State | 4 | WWC |
| T45 | Princeton | 3.5 | EIWA |
| T45 | The Citadel | 3.5 | SoCon |
| T47 | Arizona State | 3 | Pac-12 |
| T47 | North Carolina State | 3 | ACC |
| T47 | Northern Colorado | 3 | WWC |
| T47 | Rider | 3 | CAA |
| T47 | Utah Valley | 3 | WWC |
| T52 | Chattanooga | 2.5 | SoCon |
| T52 | Navy | 2.5 | EIWA |
| T52 | Old Dominion | 2.5 | CAA |
| 55 | Northern Illinois | 2 | MAC |
| T56 | Drexel | 1 | CAA |
| T56 | North Carolina | 1 | ACC |
| T56 | West Virginia | 1 | EWL |











