#1 Iowa
INTERMAT RANKINGS
Updated: February 9, 2010
Next Update: February 16, 2010
Rankings Feedback: collegerankings@intermatwrestle.com
Next Update: February 16, 2010
Rankings Feedback: collegerankings@intermatwrestle.com
| Dual Rank | Team | Record | Tournament Points |
|---|---|---|---|
| 1 | Iowa | 19-0 | 106.5 |
| 2 | Iowa State | 11-2 | 74 |
| 3 | Oklahoma State | 12-2-1 | 67.5 |
| 4 | Ohio State | 16-1 | 55.5 |
| 5 | Minnesota | 11-4 | 70 |
| 6 | Central Michigan | 14-2 | 35.5 |
| 7 | Cornell | 5-4-1 | 76.5 |
| 8 | Lehigh | 12-3-1 | 19 |
| 9 | Oklahoma | 14-2-1 | 50.5 |
| 10 | Maryland | 16-4 | 34 |
| 11 | Penn State | 12-5-1 | 37 |
| 12 | Boise State | 13-3 | 78.5 |
| 13 | Indiana | 13-3 | 53.5 |
| 14 | Virginia Tech | 14-5 | 17.5 |
| 15 | Oregon State | 18-1 | 14 |
| 16 | Cal Poly | 7-4 | 20.5 |
| 17 | Missouri | 7-6 | 38 |
| 18 | Illinois | 8-6 | 26 |
| 19 | Wisconsin | 6-9 | 52 |
| 20 | Kent State | 13-3 | 14 |
| 21 | Edinboro | 8-4 | 22 |
| 22 | Pittsburgh | 14-1-1 | 13 |
| 23 | Rutgers | 16-4-1 | 7.5 |
| 24 | Virginia | 14-5 | 15.5 |
| 25 | Old Dominion | 8-4-1 | 12.5 |















