#1 Nick Brascetta
Photo/Bob Tuneberg, BuckeyeWrestling.com
INTERMAT RANKINGS
| Rank | Name | High School | State | Class |
|---|---|---|---|---|
| 1 | Nick Brascetta | Graham | Ohio | Sophomore |
| 2 | Mark Grey | Blair Academy | New Jersey | Freshman |
| 3 | Alex Cisneros | Selma | California | Freshman |
| 4 | Jimmy Gulbion | Derry Area | Pennsylvania | Freshman |
| 5 | Arik Robinson | Peru | New York | Sophomore |
| 6 | Kory Mines | Maple Heights | Ohio | Junior |
| 7 | Nick Francavilla | High Point | New Jersey | Sophomore |
| 8 | Joe Orecchio | Don Bosco Prep | New Jersey | Sophomore |
| 9 | Josh Walker | Union | Oklahoma | Freshman |
| 10 | Eddie Klimara | Providence Catholic | Illinois | Freshman |
| 11 | Hayden Zilmer | Crosby Ironton | Minnesota | Sophomore |
| 12 | Jade Rauser | Townsend | Montana | Sophomore |
| 13 | Ruben Navejas | Kentwood | Washington | Sophomore |
| 14 | Dominick Malone | Wyoming Seminary | Pennsylvania | Freshman |
| 15 | Nathan Kraisser | Centennial | Maryland | Freshman |
| 16 | John Fahy | Trinity | Kentucky | Freshman |
| 17 | Cory Clark | SE Polk | Iowa | Freshman |
| 18 | Derek Elmore | Machesney Park Harlem | Illinois | Sophomore |
| 19 | Bryce Evans | Puyallop | Washington | Sophomore |
| 20 | Shyheim Brown | Central Dauphin | Pennsylvania | Freshman |
Rankings by Josh Lowe, InterMat High School Analyst
Josh can be reached at josh@intermatwrestle.com










