#1 Stevan Micic
Paul Tincher, IndianaMat.com
INTERMAT RANKINGS
| Rank | Name | High School | State | Class | College |
|---|---|---|---|---|---|
| 1 | Stevan Micic | Hanover Central | IN | Junior | |
| 2 | Zahid Valencia | St. John Bosco | CA | Sophomore | |
| 3 | Sean Russell | Collins Hill | GA | Junior | |
| 4 | Ke-Shawn Hayes | Park Hill | MO | Sophomore | |
| 5 | Brent Fleetwood | Smyrna | DE | Junior | |
| 6 | Davion Jeffries | Collinsville | OK | Sophomore | |
| 7 | Jaret Singh | Kearney | MO | Senior | Maryville |
| 8 | Ethan Lizak | Parkland | PA | Junior | |
| 9 | Kaid Brock | Stillwater | OK | Sophomore | |
| 10 | Nathan Boston | Woodford County | KY | Junior | |
| 11 | Aaron Assad | Brecksville | OH | Senior | Purdue |
| 12 | Zack Fuentes | Norristown | PA | Senior | Drexel |
| 13 | Scott Parker | Pennridge | PA | Junior | |
| 14 | Luis Gonzalez | Don Bosco Prep | NJ | Junior | |
| 15 | Nick Piccinnini | Ward Mellville | NY | Sophomore | |
| 16 | Jordan Allen | Huntington | WV | Sophomore | |
| 17 | Israel Saavedra | Modesto | CA | Freshman | |
| 18 | Paul Mascarenas | Cleveland | NM | Senior | South Dakota State |
| 19 | Jake Gromacki | Erie Cathedral Prep | PA | Junior | |
| 20 | Eli Seipel | St. Paris Graham | OH | Sophomore |
InterMat high school rankings coordinator: Josh Lowe
Josh can be reached at josh@intermatwrestle.com
Individual rankings updated: April 24, 2013
Fab 50 team rankings updated: April 23, 2013


