#1 Logan Stieber
Photo/Tech-Fall.com
INTERMAT RANKINGS
| Rank | Name | High School | State | Class |
|---|---|---|---|---|
| 1 | Logan Stieber | Monroeville | OH | 2010 |
| 2 | Jesse Thielke | Germantown | WI | 2011 |
| 3 | Mitchell Port | Bellefonte | PA | 2010 |
| 4 | Nick Arujau | Syosset | NY | 2010 |
| 5 | Brandon Wright | Warren Central High | IN | 2010 |
| 6 | Alan Waters | Park Hill | MO | 2010 |
| 7 | Levi Wolfensperger | Denver-Tripoli | IA | 2010 |
| 8 | Josh Keszler | Sturgis | SD | 2010 |
| 9 | Joe Duca | Paulsboro | NJ | 2010 |
| 10 | Zach Horan | Nazareth | PA | 2011 |
| 11 | Justis Flamio | Mahopac | NY | 2010 |
| 12 | Johnni DiJulius | Walsh Jesuit | OH | 2011 |
| 13 | Chris Martinez | Clovis West | CA | 2010 |
| 14 | Vince Rodriguez | Clovis North | CA | 2011 |
| 15 | Matt Kelliher | Apple Valley | MN | 2011 |
| 16 | T.J. Mitchell | Collins Hill | GA | 2010 |
| 17 | Brock Banta | South Fremont | ID | 2010 |
| 18 | John Meeks | Des Moines Roosevelt | IA | 2012 |
| 19 | Isaiah Martinez | Lemoore High | CA | 2013 |
| 20 | Jesse Delgado | Gilroy | CA | 2010 |
Rankings by Josh Lowe, InterMat High School Analyst
Josh can be reached at josh@intermatwrestle.com
Updated April 15, 2010
Please Note: Rankings reflect results through scholastic postseason competiton.















