#1 Zahid Valencia
Photo/Rob Preston
INTERMAT RANKINGS
| Rank | Name | High School | State | Class | College |
|---|---|---|---|---|---|
| 1 | Zahid Valencia | St. John Bosco | CA | Freshman | |
| 2 | Darian Cruz | Bethlehem Catholic | PA | Junior | |
| 3 | Paul Mascarenas | Cleveland | NM | Junior | |
| 4 | Matthew Kolodzik | Miami Valley | OH | Freshman | |
| 5 | Johnson Mai | North Torrance | CA | Senior | Columbia |
| 6 | Nathan Boston | Lawrence North | IN | Sophomore | |
| 7 | Nkosi Moody | Rich Central | IL | Junior | |
| 8 | Steven Micic | Hanover Central | IN | Sophomore | |
| 9 | Doug Miner | Spirit Lake Park | IA | Junior | |
| 10 | Vincenzo Joseph | Pittsburgh Central Catholic | PA | Freshman | |
| 11 | Brent Fleetwood | Smyrna High | DE | Sophomore | |
| 12 | Markus Simmons | Broken Arrow | OK | Freshman | |
| 13 | Ethan Lizak | Parkland | PA | Sophomore | |
| 14 | Coy Ozias | Christiansburg | VA | Sophomore | |
| 15 | Sean Russell | Collins Hill | GA | Sophomore | |
| 16 | Dylan Lucas | Brandon | FL | Freshman | |
| 17 | Ke-Shawn Hayes | Park Hill | MO | Freshman | |
| 18 | Davion Jeffries | Collinsville | OK | Freshman | |
| 19 | Jan Rosenberg | Morris Knolls | NJ | Senior | Rutgers |
| 20 | Noah Teaney | Oak Park | MO | Sophomore |









