#1 Aaron Pico
Photo/Tony Rotundo, WrestlersAreWarriors.com
INTERMAT RANKINGS
| Rank | Name | High School | State | Class | College |
|---|---|---|---|---|---|
| 1 | Aaron Pico | St John Bosco | CA | Freshman | |
| 2 | Micah Jordan | St. Paris Graham | OH | Junior | |
| 3 | Dean Heil | St. Edward | OH | Senior | Oklahoma State |
| 4 | Joey McKenna | Blair Academy | NJ | Junior | |
| 5 | Brandon Jeske | Cox | VA | Senior | Old Dominion |
| 6 | Jason Nolf | Kittanning | PA | Junior | |
| 7 | Dalton Brady | Chandler | AZ | Senior | Utah Valley |
| 8 | Jacob Schmitt | St. Johns | MI | Senior | Northwestern |
| 9 | Scott Delvecchio | South Plainfield | NJ | Senior | North Carolina State |
| 10 | Dennis Gustafson | Forest Park | VA | Senior | Virginia Tech |
| 11 | Ronnie Gentile | Paulsboro | NJ | Sophomore | |
| 12 | Javier Gasca | Kingsburg | CA | Senior | Michigan State |
| 13 | Renaldo Rodriguez-Spencer | Cheektowaga | NY | Junior | |
| 14 | Colton Adams | Scottsbluff | NE | Junior | |
| 15 | Andrew Atkinson | Liberty Christian Academy | VA | Senior | Virginia |
| 16 | George Fisher | Marmion Academy | IL | Senior | Michigan |
| 17 | Keegan Moore | Putman City | OK | Sophomore | |
| 18 | Seth Gross | Apple Valley | MN | Junior | |
| 19 | Joe Smith | Stillwater | OK | Sophomore | |
| 20 | Cody LeCount | Perry Meridian | IN | Junior | Central Michigan |
InterMat high school rankings coordinator: Josh Lowe
Josh can be reached at josh@intermatwrestle.com
Individual rankings updated: April 24, 2013
Fab 50 team rankings updated: April 23, 2013


