#1 Zain Retherford
Photo/Tony Rotundo, WrestlersAreWarriors.com
INTERMAT RANKINGS
| Rank | Name | High School | State | Class | College |
|---|---|---|---|---|---|
| 1 | Zain Retherford | Benton | PA | Senior | Penn State |
| 2 | Hayden Tuma | Centennial | ID | Junior | |
| 3 | Anthony Ashnault | South Plainfield | NJ | Senior | Rutgers |
| 4 | Mitch Bengtson | St. Cloud Apollo | MN | Senior | North Dakota State |
| 5 | Logan Massa | St. Johns | MI | Sophomore | |
| 6 | Joseph Galasso | Father Judge | PA | Junior | |
| 7 | Alfred Bannister | Bishop McNamara | MD | Junior | Maryland |
| 8 | Kevin Norstrem | Brandon | FL | Senior | Virginia Tech |
| 9 | Tyson Dippery | Central Dauphin | PA | Senior | Rutgers |
| 10 | Daniel Lewis | Blue Springs | MO | Junior | |
| 11 | Jake Marlin | Creston | IA | Senior | Iowa |
| 12 | Jake Velarde | North Kitsap | WA | Senior | Old Dominion |
| 13 | Tyler Berger | Hermiston | OR | Junior | |
| 14 | Noah Forrider | Marysville | OH | Senior | Ohio |
| 15 | Mech Spraggins | Belleville West | IL | Senior | Arizona State |
| 16 | Tommy Forte | Mishawaka | IN | Sophomore | |
| 17 | Nikko Villarreal | Gilroy | CA | Junior | |
| 18 | Lawrence Otero | Volcano Vista | NM | Senior | Arizona State |
| 19 | Jed Mellen | Payson | UT | Senior | Utah Valley |
| 20 | John Dutrow | Council Rock North | PA | Senior | Drexel |
InterMat high school rankings coordinator: Josh Lowe
Josh can be reached at josh@intermatwrestle.com
Individual rankings updated: April 24, 2013
Fab 50 team rankings updated: April 23, 2013


