#1 Jason Tsirtsis
Photo/Dave Jedlicka, jedicheetah.com
INTERMAT RANKINGS
| Rank | Name | High School | State | Class | College |
|---|---|---|---|---|---|
| 1 | Jason Tsirtsis | Crown Point | IN | Senior | Northwestern |
| 2 | Ben Whitford | St. Johns | MI | Junior | |
| 3 | Max Schneider | Chicago Lane | IL | Senior | |
| 4 | Mark Hall | Apple Valley | MN | 2016 | |
| 5 | Jake Short | Simley | MN | Junior | |
| 6 | Gabriel Moreno | Urbandale | IA | Senior | Iowa State |
| 7 | Bryce Brill | Mt. Carmel | IL | Sophomore | Northwestern |
| 8 | Solomon Chishko | Canon-McMillan | PA | Sophomore | |
| 9 | Dylan Milonas | Blair Academy | NJ | Sophomore | |
| 10 | Matt Cimato | LaSalle | PA | Senior | Drexel |
| 11 | Anthony Collica | Solon | OH | Junior | |
| 12 | Rylan Lubeck | Wisconsin Rapids | WI | Senior | |
| 13 | Blake Kastl | Graham | OH | Senior | Cal Poly |
| 14 | Jake Faust | Lexington | OH | Senior | Duke |
| 15 | Jack Clark | The McDonogh School | MD | Sophomore | |
| 16 | Joey Lavallee | Reno | NV | Junior | |
| 17 | Jimmy Kloc | Iriquois | NY | Senior | |
| 18 | Ty Lydic | Greater Latrobe | PA | Senior | Pittsburgh |
| 19 | Alec Mooradian | Detroit Catholic Central | MI | Senior | Columbia |
| 20 | Alenick Richardson | St. Peter's Prep | NJ | Senior | Old Dominion |











