#1 Bo Jordan
Photo/Rob Preston
INTERMAT RANKINGS
| Rank | Name | High School | State | Class | College |
|---|---|---|---|---|---|
| 1 | Bo Jordan | Graham | OH | Junior | |
| 2 | Isaiah Martinez | Lemoore | CA | Junior | |
| 3 | Max Schneider | Chicago Lane | IL | Senior | |
| 4 | Brian Murphy | Glenbard North | IL | Junior | |
| 5 | Coleman Hammond | Bakersfield | CA | Junior | |
| 6 | Oliver Pierce | Allen | TX | Junior | Oklahoma |
| 7 | Brian Realbuto | Somers | NY | Senior | Cornell |
| 8 | Zach Witte | Cedar Rapids Prairie | IA | Senior | Northern Iowa |
| 9 | Jared Reis | Napoleon | ND | Senior | |
| 10 | Dylan Palacio | Long Beach | NY | Senior | |
| 11 | Keilan Torres | Altus | OK | Junior | |
| 12 | Zack Dailey | Massillon Perry | OH | Senior | |
| 13 | Kyle Ash | Tulsa Union | OK | Senior | |
| 14 | Nick Wanzek | Simley | MN | Junior | |
| 15 | Nick Becker | Hartford | WI | Senior | |
| 16 | Andrew Morse | Lowell | MI | Senior | Northern Illinois |
| 17 | Salvatore Mastriani | Don Bosco Prep | NJ | Senior | Virginia Tech |
| 18 | Connor Mullins | New Castle | IN | Senior | |
| 19 | Austin Trott | Camden County | GA | Senior | Gardner-Webb |
| 20 | Russ Parsons | Blair Academy | NJ | Junior |









