#1 Chance Marsteller
Photo/Rob Preston
INTERMAT RANKINGS
| Rank | Name | High School | State | Class | College |
|---|---|---|---|---|---|
| 1 | Chance Marsteller | Kennard-Dale | PA | Sophomore | |
| 2 | Joey Davis | Santa Fe | CA | Senior | |
| 3 | Zac Brunson | Churchill | OR | Senior | Illinois |
| 4 | Isaac Jordan | Graham | OH | Senior | Wisconsin |
| 5 | Geordan Speiller | Pine Castle Christian | FL | Senior | |
| 6 | Clark Glass | Brandon | FL | Senior | Oklahoma |
| 7 | Brian Brill | Central Mountain | PA | Senior | Lehigh |
| 8 | Zach Epperly | Christiansburg | VA | Junior | |
| 9 | Cody Allala | Hopewell | VA | Senior | |
| 10 | Brandon Kingsley | Apple Valley | MN | Senior | Minnesota |
| 11 | James Wilson | McNair | CA | Senior | Stanford |
| 12 | Dylan Reel | Washington | IL | Senior | Boise State |
| 13 | Victor Pereira | Newark Memorial | CA | Senior | Cal Poly |
| 14 | Justin Koethe | Iowa City West | IA | Senior | Wisconsin |
| 15 | Brett Harner | Norristown Area | PA | Junior | |
| 16 | Jacob Crawford | Millbrook | VA | Senior | North Carolina |
| 17 | Shaun 'Qae McMurtry | Lockport | IL | Senior | |
| 18 | Josh Llopez | La Plata | MD | Sophomore | |
| 19 | Tyler Askey | Northgate | GA | Junior | |
| 20 | Jacob Davis | St. Edward | OH | Senior | Eastern Michigan |









