#1 Adam Coon
Photo/John Sachs, Tech-Fall.com
INTERMAT RANKINGS
| Rank | Name | High School | State | Class | College |
|---|---|---|---|---|---|
| 1 | Adam Coon | Fowlerville | MI | Senior | Michigan |
| 2 | J'den Cox | Hickman | MO | Senior | Missouri |
| 3 | Nick Nevills | Clovis High | CA | Junior | |
| 4 | Brooks Black | Blair Academy | NJ | Senior | Illinois |
| 5 | Sam Stoll | Kasson-Mantorville | MN | Junior | |
| 6 | Aaron Bradley | Nazareth | PA | Senior | Iowa |
| 7 | Cole Johnson | De Soto | WI | Senior | |
| 8 | Nathan Butler | Leavenworth | KS | Senior | Stanford |
| 9 | Brian Allen | Hinsdale Central | IL | Junior | |
| 10 | Michael Johnson, Jr. | Wyoming Seminary | PA | Sophomore | |
| 11 | Chet Spears | Sheldon | OR | Senior | |
| 12 | Andrew Geers | Neuqua Valley | IL | Senior | Purdue |
| 13 | Donte Winfield | Perry Meridian | IN | Senior | |
| 14 | Travis Gusan | Hilliard Davidson | OH | Senior | Kent State |
| 15 | Will Geary | Topeka | KS | Senior | Kansas State (Football) |
| 16 | Newton Smerchek | Luxemburg-Casco | WI | Senior | Central Michigan |
| 17 | Harrison Phillips | Millard West | NE | Junior | |
| 18 | Mike Hughes | Smithtown West | NY | Senior | Hofstra |
| 19 | Jacoby Brown | Chickasa | OK | Senior | NEO A&M |
| 20 | James O'Hagan | Seaford | NY | Junior |
InterMat high school rankings coordinator: Josh Lowe
Josh can be reached at josh@intermatwrestle.com
Individual rankings updated: April 24, 2013
Fab 50 team rankings updated: April 23, 2013


