#1 Blair Academy
Photo/Rob Preston
INTERMAT RANKINGS
| Rank | High School | State | Ranked Wrestlers |
|---|---|---|---|
| 1 | Blair Academy | NJ | 8 |
| 2 | St. Edward | OH | 7 |
| 3 | Apple Valley | MN | 3 |
| 4 | St. Johns | MI | 3 |
| 5 | Clovis | CA | 3 |
| 6 | Brandon | FL | 4 |
| 7 | Canon-McMillan | PA | 4 |
| 8 | St. Paris Graham | OH | 6 |
| 9 | Wyoming Seminary | PA | 4 |
| 10 | Bettendorf | IA | 2 |
| 11 | Simley | MN | 3 |
| 12 | Bethlehem Catholic | PA | 3 |
| 13 | Southeast Polk | IA | 3 |
| 14 | Christiansburg | VA | 4 |
| 15 | Detroit Catholic Central | MI | 1 |
| 16 | Cincinnati Moeller | OH | 1 |
| 17 | Tulsa Union | OK | 2 |
| 18 | Poway | CA | 0 |
| 19 | Allen | TX | 2 |
| 20 | Broken Arrow | OK | 3 |
| 21 | Central Dauphin | PA | 1 |
| 22 | Bakersfield | CA | 3 |
| 23 | Lowell | MI | 2 |
| 24 | Perry Meridian | IN | 1 |
| 25 | Iowa City West | IA | 3 |
| 26 | Massillon Perry | OH | 1 |
| 27 | Montini Catholic | IL | 0 |
| 28 | Erie McDowell | PA | 1 |
| 29 | Tuttle | OK | 1 |
| 30 | Oak Park River Forest | IL | 1 |
| 31 | Easton | PA | 1 |
| 32 | Christian Brothers | TN | 1 |
| 33 | Blue Springs | MO | 0 |
| 34 | Wisconsin Rapids | WI | 2 |
| 35 | Colonial Forge | VA | 1 |
| 36 | Camden County | GA | 1 |
| 37 | South Plainfield | NJ | 2 |
| 38 | Scott West | MN | 1 |
| 39 | Collins Hill | GA | 1 |
| 40 | McDonogh | MD | 1 |
| 41 | Carl Sandburg | IL | 0 |
| 42 | Glenbard North | IL | 2 |
| 43 | St. Michael-Albertville | MN | 1 |
| 44 | Jackson Memorial | NJ | 0 |
| 45 | Kasson-Mantorville | MN | 1 |
| 46 | Luxumburg-Casco | WI | 0 |
| 47 | Jefferson | GA | 1 |
| 48 | Shenendehowa | NY | 0 |
| 49 | CVCA | OH | 2 |
| 50 | Roseburg | OR | 0 |
InterMat high school rankings coordinator: Josh Lowe
Josh can be reached at josh@intermatwrestle.com
Individual rankings updated Feb. 8, 2012
Fab 50 team rankings updated Feb. 15, 2012








