To report a college commitment for a wrestler in the Class of 2010, please send an e-mail to recruits@intermatwrestle.com and indicate the following: (1) Wrestler's Name, (2) College Choice, (3) Wrestler's Hometown/State, (4) Wrestler's High School, (5) Wrestler's 2009-10 High School Weight Class, (6) Wrestler's Projected College Weight Class, (7) Type of Commitment (Verbal, Signing, or Transfer), (8) Photo for Recruiting Profile (Optional)
All commitments must come from the wrestler, parent, coach, or a published report from a reputable source. Message board posts are typically not relied on as such. College coaches, by rule, are not allowed to comment on a recruited athlete until after they have signed a scholarship agreement or a National Letter of Intent. After an athlete has signed, college coaches can report the signing to any and all media outlets. Since the NAIA does not have a designated "signing period," wrestlers may sign NLIs throughout the course of the year. Verbal commitments from NJCAA schools will not be posted until the reported wrestler's name shows up on the NJCAA NLI Web site. Division III listings will all be verbal commitments because there are no athletic scholarships awarded in Division III. Large groups of verbal commitments show up when the coach reports deposits have been paid.
Key Signing Dates
Early Signing Period:
November 11, 2009 - November 18, 2009
Regular Signing Period:
April 14, 2010 - August 1, 2010
Click on table headers to sort by column.
| Date | College | Name | School | State | Proj Wght | Type |
|---|---|---|---|---|---|---|
| 11-06-09 | Virginia | Joe Spisak | Boiling Springs | PA | 133 | Verbal |
| 11-06-09 | Tennessee Chattanooga | Joe DeAngelo | Southern Alamance | NC | 125 | Verbal |
| 11-06-09 | Cornell | Ryan Dunphy | Passaic Valley Regional | NJ | 141/149 | Verbal |
| 11-06-09 | Purdue | Alex Surma | Munster | IN | 157 | Verbal |
| 11-06-09 | Navy | Justis Flamio | Mahopac | NY | 125/133 | Verbal |
| 11-05-09 | Ohio | Michael Duckworth | Union County | IN | 174/184 | Verbal |
| 11-05-09 | Tennessee Chattanooga | Levi Clemons | Osceola | FL | 174 | Verbal |
| 11-05-09 | Iowa | No. 81 Michael Kelly | Cedar Falls | IA | 149/157 | Verbal |
| 11-05-09 | Pittsburgh | Zane Yocco | Brandywine Heights | PA | 133 | Verbal |
| 11-04-09 | South Dakota State | Andrew Youngblom | Mora | MN | 141/149 | Verbal |
| 11-04-09 | North Carolina | Bryce Caiazzo | Wyoming Seminary | PA | 157 | Verbal |
| 11-04-09 | Tennessee Chattanooga | Joe Proctor | Cookeville | TN | 165/174 | Verbal |
| 11-04-09 | Pennsylvania | Andrew Lenzi | Fordham Prep | NY | 141 | Verbal |
| 11-03-09 | Air Force | Greg Rinker | Northampton | PA | 125 | Verbal |
| 11-03-09 | Virginia Tech | Dalton Davidson | Frank W. Cox | VA | 157 | Verbal |
| 11-03-09 | Minnesota | Joel Bauman | Kerkhoven-Murdock-Sunburg | MN | 197 | Verbal |
| 11-03-09 | Cornell | No. 50 Evan Knight | Urbandale | IA | 184 | Verbal |
| 11-03-09 | North Idaho | Tony Burge | Mason | MI | 157/165 | Verbal |
| 11-03-09 | Iowa | No. 12 Mike Evans | Blair Academy | NJ | 184 | Verbal |
| 11-03-09 | Rutgers | Jordan Beverly | Point Pleasant Boro | NJ | 141/149 | Verbal |
| 11-02-09 | Princeton | Adam Krop | Urbana | MD | 133/141 | Verbal |
| 11-02-09 | Virginia | Derek Papagianopoulos | Buckingham Browne & Nichols | MA | 285 | Verbal |
| 11-02-09 | Bucknell | Austin Fallon | Westfield | VA | 184/197 | Verbal |
| 11-02-09 | Missouri | Phillip Perry | Hannibal | MO | 174/184 | Verbal |
| 11-02-09 | Bucknell | Jamie Westwood | Queen of Peace | NJ | 174/184 | Verbal |
| 11-02-09 | Army | Phil Steinberg | Central Cambria | PA | 149/157 | Verbal |
| 11-02-09 | Columbia | Tom Di Vitantonio | High Point | NJ | 141/149 | Verbal |
| 11-02-09 | North Carolina | Pat Owens | Germantown Academy | PA | 133 | Verbal |
| 11-02-09 | Lock Haven | Tyler Demott | Benton | PA | 285 | Verbal |
| 11-01-09 | Columbia | Josh Houldsworth | Holly | MI | 157 | Verbal |
| 11-01-09 | Stanford | Garrett Schaner | Big Rapids | MI | 157 | Verbal |
| 10-31-09 | Harvard | Erik Gobbo | Delbarton | NJ | 149 | Verbal |
| 10-31-09 | Bucknell | Stephen McPeek | Bishop Lynch | TX | 174/184 | Verbal |
| 10-30-09 | Virginia | No. 65 Gus Sako | St. Edward | OH | 125 | Verbal |
| 10-30-09 | Princeton | No. 27 Brandon Rolnick | Lawrenceville | NJ | 157/165 | Verbal |
| 10-30-09 | Northern Illinois | Donny Simpson | Romeoville | IL | 141/149 | Verbal |
| 10-30-09 | Ohio State | Drew Stone | Oak Harbor | OH | 125 | Verbal |
| 10-29-09 | Michigan State | John Rizgallah | Allegan | MI | 184 | Verbal |
| 10-29-09 | Bloomsburg | Luke Etter | Big Spring | PA | 174 | Verbal |
| 10-29-09 | Missouri | John Eblen | Park Hill | MO | 197 | Verbal |
| 10-29-09 | Indiana | Zach Zimmer | Clovis West | CA | 125 | Verbal |
| 10-28-09 | Northern Illinois | Shawn Fayette | Miamisburg | OH | 141 | Verbal |
| 10-28-09 | Michigan | Max Huntley | Blair Academy (PG) | NJ | 197 | Verbal |
| 10-27-09 | Army | Scott Filbert | Ironwood Ridge | AZ | 125 | Verbal |
| 10-27-09 | Missouri | No. 82 Simon Kitzis | Wyoming Seminary | PA | 141 | Verbal |
| 10-27-09 | Princeton | Robert Shepherd | Mason | OH | 141/149 | Verbal |
| 10-26-09 | Indiana | No. 35 Ryan Nieman | Bullock Creek | MI | 141/149 | Verbal |
| 10-26-09 | Princeton | Ryan Callahan | Wallkill Valley | NJ | 174/184 | Verbal |
| 10-26-09 | Cornell | No. 3 Chris Villalonga | Blair Academy | NJ | 149/157 | Verbal |
| 10-26-09 | Northwestern | Pat Greco | Marmion Academy | IL | 141 | Verbal |
| 10-26-09 | West Virginia | No. 96 Mike Morales | Brick Memorial | NJ | 141 | Verbal |
| 10-26-09 | Navy | Daniel (Trip) Hiller III | Olathe South | KS | 157/165 | Verbal |
| 10-25-09 | Fort Hays State | C.J. Collins | Collins Hill | GA | 197/285 | Verbal |
| 10-22-09 | Boise State | Deron Winn | Meramec | MO | 174 | Transfer |
| 10-22-09 | Rutgers | No. 19 Jimmy Lawson | Manchester | NJ | 285 | Verbal |
| 10-22-09 | Nebraska | No. 98 Keith Surber | O'Fallon Twp | IL | 133 | Verbal |
| 10-22-09 | Princeton | Dan Santoro | Barrington | IL | 197 | Verbal |
| 10-21-09 | Cal Poly | No. 52 Tucker Armstrong | Kenton Ridge | OH | 141 | Verbal |
| 10-21-09 | Virginia Tech | Tanner Eitel | Bishop Lynch | TX | 174 | Verbal |
| 10-20-09 | Oklahoma | Kyle Colling | Pioneer | NY | 285 | Verbal |
| 10-20-09 | North Carolina | Jamie Callender | Council Rock North | PA | 197 | Verbal |
| 10-19-09 | Clarion | Lewendo Teague | Sharon | PA | 165/174 | Verbal |
| 10-18-09 | Nebraska | Dakota Magrew | Timberland | MO | 174 | Verbal |
| 10-18-09 | Boise State | No. 21 Steven Hernandez | Bishop Gorman | NV | 149 | Verbal |
| 10-18-09 | Edinboro | No. 56 David Habat | St. Ignatius | OH | 157 | Verbal |
| 10-18-09 | Oklahoma | No. 97 Parker Madl | Blue Valley | KS | 165/174 | Verbal |
| 10-18-09 | Indiana | No. 90 Joe Duca | Paulsboro | NJ | 125/133 | Verbal |
| 10-17-09 | Virginia Tech | Sam Law | Cape Henry Collegiate | VA | 174 | Verbal |
| 10-15-09 | Harvard | Sam Waters | Millburn | NJ | 125 | Verbal |
| 10-15-09 | Navy | Joe Locksmith | Osceola | FL | 133/141 | Verbal |
| 10-15-09 | Minnesota | No. 20 Nick Dardanes | Oak Park River Forest | IL | 141 | Verbal |
| 10-15-09 | Minnesota | Chris Dardanes | Oak Park River Forest | IL | 133 | Verbal |
| 10-15-09 | Iowa | No. 9 Anthony Baldosaro | Eastern Regional | NJ | 149 | Verbal |
| 10-15-09 | Iowa | No. 33 Josh Dziewa | Council Rock South | PA | 141 | Verbal |
| 10-14-09 | Oklahoma | Quincy Mondaine | Muskogee | OK | 197/285 | Verbal |
| 10-14-09 | Brown | Vinny Moita | De La Salle | CA | 125 | Verbal |
| 10-14-09 | Navy | Patrick Prada | DeMatha Catholic | MD | 125 | Verbal |
| 10-14-09 | Indiana | Preston Keiffer | Eastern Regional | NJ | 165 | Verbal |
| 10-14-09 | Cornell | No. 99 Jesse Shanaman | Blair Academy | NJ | 157/165 | Verbal |
| 10-14-09 | Iowa | No. 43 Bobby Telford | St. Mark's | DE | 285 | Verbal |
| 10-14-09 | Central Michigan | Dakota Cooley | Chelsea | MI | 157/165 | Verbal |
| 10-13-09 | Wisconsin | Matt Cavallaris | Neuqua Valley | IL | 125 | Verbal |
| 10-13-09 | Oklahoma | Derek Geiges | Bishop England | SC | 133 | Verbal |
| 10-13-09 | Iowa State | Trevor Voelker | Dallas Center-Grimes | IA | 197 | Verbal |
| 10-13-09 | Central Michigan | Taylor Schuck | Burlington Central | IL | 174 | Verbal |
| 10-13-09 | Virginia Tech | Harrison Hightower | University School | OH | 165 | Verbal |
| 10-12-09 | Iowa State | No. 28 Joey Cozart | Brandon | FL | 149 | Verbal |
| 10-11-09 | Michigan State | No. 67 Nick Proctor | Neuqua Valley | IL | 165 | Verbal |
| 10-10-09 | Central Michigan | Tyler Keselring | Greenville | MI | 133 | Verbal |
| 10-10-09 | Virginia | Tanner Moon | Oak Mountain | AL | 125 | Verbal |
| 10-10-09 | Navy | James Wieller | Wyoming Seminary | PA | 174/184 | Verbal |
| 10-08-09 | North Carolina | Andre Petroski | Springfield | PA | 184 | Verbal |
| 10-08-09 | Wisconsin | Timmy McCall | South View | NC | 184 | Verbal |
| 10-08-09 | Wyoming | Andy McCulley | Rock Springs | WY | 157/165 | Verbal |
| 10-07-09 | Cal Poly | No. 93 Travis Gallegos | Foothill | CA | 165/174 | Verbal |
| 10-07-09 | Lehigh | No. 78 Eric Hess | Benton | PA | 165 | Verbal |
| 10-07-09 | Ohio State | No. 10 Derek Garcia | Sedro-Woolley | WA | 165 | Verbal |
| 10-07-09 | Central Michigan | Ryan Quinn | Oak Hills | OH | 174/184 | Verbal |
| 10-07-09 | Central Michigan | Jared Porter | Carl Albert | OK | 149/157 | Verbal |
| 10-06-09 | Eastern Michigan | Brent Winekoff | Canton | MI | 157/165 | Verbal |
| 10-06-09 | Eastern Michigan | Jake Byers | Rockford | MI | 133 | Verbal |
| 10-06-09 | Eastern Michigan | Jake Johnson | Rockford | MI | 165/174 | Verbal |
| 10-06-09 | Ohio State | No. 42 Josh Demas | Westerville North | OH | 174 | Verbal |
| 10-06-09 | Virginia Tech | TJ Mitchell | Collins Hill | GA | 125/133 | Verbal |
| 10-06-09 | Iowa State | Brandon Jones | W. Des Moines Valley | IA | 125 | Verbal |
| 10-06-09 | Nebraska | Matt Dwyer | Hononegah | IL | 197 | Verbal |
| 10-06-09 | Virginia Tech | No. 79 Angelo Malvestuto | Niagara Wheatfield | NY | 184 | Verbal |
| 10-05-09 | Old Dominion | Matt Tourdot | Sparta | WI | 197 | Verbal |
| 10-05-09 | Edinboro | Nate Gaffney | Connellsville | PA | 197 | Verbal |
| 10-04-09 | Nebraska | No. 59 Brandon Wilbourn | Francis Howell Central | MO | 157 | Verbal |
| 10-03-09 | Maryland | No. 66 Frank Goodwin | Arundel | MD | 133 | Verbal |
| 10-03-09 | Old Dominion | Matt White | Woodward | OK | 157/165 | Verbal |
| 10-03-09 | Iowa State | Luke Goettl | Mingus Union | AZ | 141 | Verbal |
| 10-03-09 | Edinboro | AJ Schopp | Tyrone | PA | 133/141 | Verbal |
| 10-02-09 | Northwestern | No. 84 Mike McMullan | Wyoming Seminary | PA | 285 | Verbal |
| 10-01-09 | Iowa State | No. 22 Michael Moreno | Urbandale | IA | 165 | Verbal |
| 10-01-09 | Iowa State | Mikey England | Centerville | IA | 165/174 | Verbal |
| 09-30-09 | Virginia Tech | No. 34 Ty Mitch | Aurora | OH | 125 | Verbal |
| 09-30-09 | Northwestern | No. 55 Colin Shober | Schuylkill Valley | PA | 149 | Verbal |
| 09-29-09 | Bloomsburg | No. 70 Nick Wilcox | Greene | NY | 125/133 | Verbal |
| 09-28-09 | North Carolina | Jake Corrill | Archbishop Moeller | OH | 125/133 | Verbal |
| 09-28-09 | Old Dominion | Tristan Warner | Cumberland Valley | PA | 165/174 | Verbal |
| 09-27-09 | Bloomsburg | No. 83 Sean Boylan | St. Mark's | DE | 125 | Verbal |
| 09-27-09 | Boston | B.J. Suitor | Swan Valley | MI | 125 | Verbal |
| 09-26-09 | Virginia | No. 36 Nick Sulzer | St. Edward | OH | 174 | Verbal |
| 09-26-09 | Lehigh | Anthony Salupo | St. Edward | OH | 149 | Verbal |
| 09-25-09 | Hofstra | Nick Terdick | John Glenn | NY | 149/157 | Verbal |
| 09-22-09 | Cornell | No. 4 Marshall Peppelman | Central Dauphin | PA | 165 | Verbal |
| 09-22-09 | Rider | Kyle Johnson | Wyoming Seminary | PA | 125 | Verbal |
| 09-21-09 | Rider | Chuck Zeisloft | Gateway Regional | NJ | 125 | Verbal |
| 09-20-09 | Oklahoma State | No. 6 Josh Kindig | Blue Mountain | PA | 141 | Verbal |
| 09-17-09 | Iowa State | No. 23 Ryak Finch | Safford | AZ | 125 | Verbal |
| 09-10-09 | Maryland | No. 60 Spencer Myers | Selinsgrove | PA | 285 | Verbal |
| 09-09-09 | Pittsburgh | Jordan Moss | Sharon | PA | 157/165 | Verbal |
| 09-09-09 | Cal State Fullerton | Chaste Harrell | Elsinore | CA | 174/184 | Verbal |
| 09-08-09 | Virginia | Billy Coggins | Rocky Point | NY | 174/184 | Verbal |
| 09-06-09 | Michigan State | No. 76 Sean McMurray | Portage | IN | 157 | Verbal |
| 09-06-09 | Old Dominion | No. 32 Jerome Robinson | St. Ignatius | OH | 125 | Verbal |
| 09-06-09 | Maryland | Jenkins Monzey | Georgetown Prep | MD | 125 | Verbal |
| 09-03-09 | Tennessee Chattanooga | Cullen King | Cordova | TN | 125 | Verbal |
| 09-02-09 | Tennessee Chattanooga | Trey Stavrum | Baylor School | TN | 149 | Verbal |
| 09-02-09 | Michigan State | Nick Humes | Stevensville-Lakeshore | MI | 149 | Verbal |
| 08-31-09 | Army | No. 88 Tyler Rauenzahn | Blue Mountain | PA | 133 | Verbal |
| 08-30-09 | Arizona State | No. 74 Nathan Hoffer | Anchorage East | AK | 141 | Verbal |
| 08-28-09 | Illinois | No. 7 Jamie Clark | St. Edward | OH | 133 | Verbal |
| 08-28-09 | Maryland | Mark Hartenstine | Easton | PA | 141 | Verbal |
| 08-27-09 | Arizona State | No. 15 Louis Trujillo | Rio Rancho | NM | 133 | Verbal |
| 08-26-09 | Nebraska | No. 51 Robert Kokesh | Wagner | SD | 165 | Verbal |
| 08-26-09 | Pittsburgh | No. 26 Max Thomusseit | Graham | OH | 184/197 | Verbal |
| 08-20-09 | Bucknell | Alex Pellicciotti | Boyertown | PA | 133 | Verbal |
| 08-20-09 | Northwestern | No. 61 Pierce Harger | Moeller | OH | 165 | Verbal |
| 08-19-09 | Oregon State | No. 54 Taylor Meeks | Orting | WA | 184/197 | Verbal |
| 08-19-09 | Bucknell | Bob Hauser | W.T. Woodson | VA | 125 | Verbal |
| 08-13-09 | Oklahoma | Ronnie Balfour | Tulsa Union | OK | 157 | Verbal |
| 08-13-09 | Oklahoma | No. 49 Justin DeAngelis | Jenks | OK | 149 | Verbal |
| 08-10-09 | Edinboro | No. 71 Mitchell Port | Bellefonte | PA | 133 | Verbal |
| 08-02-09 | Iowa | No. 14 Nick Moore | Iowa City West | IA | 157 | Verbal |
| 07-30-09 | Bucknell | Jordan Rich | Central Mountain | PA | 141 | Verbal |
| 07-30-09 | Eastern Michigan | Mike Curby | Hillsdale | MI | 165/174 | Verbal |
| 07-30-09 | Michigan State | Nick McDiarmid | Fowlerville | MI | 197 | Verbal |
| 07-29-09 | Nebraska | Blake Meeks | Des Moines Roosevelt | IA | 141 | Verbal |
| 07-29-09 | Northern Iowa | Seth Noble | Columbus | IA | 149 | Verbal |
| 07-29-09 | Lehigh | Max Wessell | Boulder | CO | 197 | Verbal |
| 07-28-09 | Nebraska | Greg Amos | Wenzville Holt | MO | 149 | Verbal |
| 07-28-09 | Virginia | Tanner Hirstine | Cherry Creek | CO | 149/157 | Verbal |
| 07-27-09 | Binghamton | No. 11 Tyler Beckwith | Greene | NY | 174/184 | Verbal |
| 07-27-09 | Northern Iowa | No. 30 Levi Wolfensperger | Denver-Tripoli | IA | 125 | Verbal |
| 07-27-09 | Cornell | Matthew Cunningham | Shady Side Academy | PA | 174 | Verbal |
| 07-23-09 | Lehigh | Tim Granata | Hopkins | CT | 285 | Verbal |
| 07-22-09 | Iowa State | No. 68 Kyven Gadson | Waterloo East | IA | 184 | Verbal |
| 07-22-09 | Penn State | No. 17 Sam Sherlock | West Mifflin | PA | 133 | Verbal |
| 07-20-09 | Rutgers | Anthony Volpe | Rocky Point | NY | 157 | Verbal |
| 07-17-09 | Missouri | No. 37 Alan Waters | Park Hill | MO | 125 | Verbal |
| 07-16-09 | Missouri | No. 48 Drake Houdashelt | Fort Zumwalt West | MO | 157 | Verbal |
| 07-16-09 | Penn State | No. 47 Dirk Cowburn | Coudersport | PA | 165/174 | Verbal |
| 07-13-09 | Hofstra | Matthew Loew | Wantagh | NY | 197 | Verbal |
| 07-13-09 | Illinois | No. 24 Jackson Morse | Lowell | MI | 157/165 | Verbal |
| 07-10-09 | Hofstra | Cody Ruggirello | Valley Central | NY | 141 | Verbal |
| 07-08-09 | Iowa | No. 41 Jacob Ballweg | Waverly Shell-Rock | IA | 141 | Verbal |
| 07-06-09 | Lehigh | No. 75 Stephen Dutton | Rocky Point | NY | 141 | Verbal |
| 07-01-09 | North Carolina State | No. 80 Sean Dolan | St. Mark's | DE | 125 | Verbal |
| 06-05-09 | Lehigh | No. 18 Frank Cagnina | Queen of Peace | NJ | 133 | Verbal |
| 04-24-09 | Penn State | No. 2 Andrew Alton | Central Mountain | PA | 149/157 | Verbal |
| 04-24-09 | Penn State | No. 5 Dylan Alton | Central Mountain | PA | 149/157 | Verbal |
| 04-15-09 | Virginia Tech | No. 13 Devin Carter | Christiansburg | VA | 125 | Verbal |
| 03-07-09 | Boise State | No. 91 Carson Kuhn | Alta | UT | 125 | Verbal |
| 02-16-09 | Purdue | Braden Atwood | Delphi | IN | 184 | Verbal |
| 10-20-08 | Northwestern | No. 8 Lee Munster | Fox Lake Grant | IL | 184 | Verbal |
| 10-10-08 | Minnesota | No. 16 Dylan Ness | Bloomington Kennedy | MN | 149/157 | Verbal |
| 06-10-08 | Ohio State | No. 1 Logan Stieber | Monroeville | OH | 125 | Verbal |










